Buggies
| Year Built | Organization | Name |
|---|---|---|
| 2012 | CIA | Orca |
| 2012 | Fringe | Bissa |
| 2011 | SDC | Bane |
| 2011 | SigEp | Mamba |
| 2011 | Spirit | Mapambazuko |
| 2011 | CIA | Ascension |
| 2011 | Fringe | Bonsai |
| 2011 | PiKA | Raptor |
| 2010 | Fringe | Borealis |
| 2010 | SigEp | Peregrine |
| 2010 | SDC | Avarice |
| 2010 | CIA | Freyja |
| 2010 | AEPi | Aether |
| 2010 | KapSig | Apache |
| 2009 | Fringe | Bedlam |
| 2009 | SDC | Malice |
| 2009 | SigNu | Bungarus Krait |
| 2009 | KDR | Polaris |
| 2009 | AEPi | Kamikaze |
| 2009 | SigEp | Barracuda |
| 2009 | PiKA | Nemesis |
| 2009 | CIA | Renaissance |
| 2008 | Fringe | Bristol |
| 2008 | PiKA | Chimera |
| 2008 | SigEp | Messiah |
| 2007 | KDR | Perun |
| 2007 | Fringe | Banyan |
| 2007 | PiKA | Knightfall |
| 2007 | SDC | Envy |
| 2007 | AEPi | Zephyrus |
| 2007 | Pioneers | Keres |
| 2007 | KKG-ZBT | Volos |
| 2006 | Fringe | Bantam |
| 2006 | PiKA | Wyvern |
| 2006 | SigEp | Pandora |
| 2005 | Fringe | Blizzard |
| 2005 | PiKA | Wendigo |
| 2004 | Fringe | Blackjack |
| 2004 | PiKA | Firewater |
| 2004 | Spirit | Seraph |
| 2004 | CIA | Firebird |
| 2004 | SigNu | Skua |
| 2004 | SDC | Strife |
| 2004 | PhiKap | Svengali |
| 2004 | Beta | Problem Child |
| 2004 | Pioneers | Valkyrie |
| 2003 | KDR | Powder |
| 2003 | Fringe | Insite |
| 2003 | SDC | Psychosis |
| 2003 | Pioneers | Chaos |
| 2002 | KDR | PiRho |
| 2002 | Fringe | Wallaby |
| 2002 | PiKA | Brimstone |
| 2002 | Pioneers | Pegasus |
| 2002 | Spirit | Kingpin |
| 2002 | CIA | Quasar |
| 2002 | SDC | Addiction |
| 2002 | Beta | Thunderstruck |
| 2001 | Fringe | Brazen |
| 2001 | PiKA | Jupiter |
| 2001 | PiKA | Jackal |
| 2001 | SDC | Sisu |
| 2001 | SigEp | Mr. Brains |
| 2001 | KDR | Pagan |
| 2000 | KDR | Procrustes |
| 2000 | KDR | Penthus |
| 2000 | Fringe | Bassketcase |
| 2000 | Fringe | Bandit |
| 2000 | Fringe | Basketcase |
| 2000 | PiKA | Zeus |
| 2000 | CIA | Mirage |
| 2000 | Beta | Beast |
| 2000 | SAE | Shocker |
| 2000 | SigEp | Genesis |
| 2000 | KDR | Poena |
| 1999 | KDR | Priapus |
| 1999 | Fringe | Bachi |
| 1999 | PiKA | Phoenix |
| 1999 | SAE | Rubicon |
| 1999 | KDR | Palanquin |
| 1998 | Fringe | Brooklyn |
| 1998 | PiKA | Phantom |
| 1998 | Beta | Occam |
| 1998 | PhiKap | Celerity |
| 1998 | SigNu | Jubatus |
| 1998 | Pioneers | Scorpion |
| 1997 | PiKA | Revelation |
| 1997 | Spirit | Demani |
| 1997 | SDC | Akula |
| 1996 | Spirit | Zulu Machafuko |
| 1996 | SDC | Rage |
| 1996 | Beta | Unforgiven |
| 1996 | SigTau | Folgers |
| 1996 | KDR | Nazgul |
| 1995 | Spirit | Haraka |
| 1995 | Pioneers | Helios |
| 1994 | KDR | Pumpkin King |
| 1994 | Fringe | Scimitar |
| 1994 | PiKA | Mad Dog |
| 1994 | Spirit | Menes |
| 1994 | SDC | Sambvca |
| 1994 | Beta | Animal |
| 1994 | PhiKap | Schadenfreude |
| 1994 | SigNu | Okapi |
| 1993 | KDR | Palooka |
| 1993 | PiKA | Maverick |
| 1993 | SigNu | Tenth Commandment |
| 1993 | Pioneers | Hyperion |
| 1993 | KDR | Promiscuous |
| 1993 | Beta | Evenflow |
| 1992 | Fringe | Genuine Risk |
| 1992 | PiKA | Mach II |
| 1992 | Spirit | Shaka Zulu |
| 1992 | CIA | Conquest |
| 1992 | SDC | Wombat |
| 1992 | SigNu | King of Spades |
| 1992 | KapSig | Trojan |
| 1992 | SigTau | Spitfire |
| 1992 | KDR | Pandora |
| 1992 | PiKA | Cyclone |
| 1991 | CIA | Eclipse |
| 1991 | SDC | Escargot |
| 1991 | KDR | Prophecy |
| 1991 | PiKA | Lone Wolf |
| 1991 | PiKA | Renegade |
| 1991 | SigNu | Jama (small) |
| 1991 | Beta | Undertaker |
| 1990 | PiKA | Desperado |
| 1990 | Spirit | Vicious Flow |
| 1990 | SDC | Terrapin |
| 1990 | SAE | Takoohi |
| 1990 | PhiKap | Secretariat |
| 1990 | PiKA | Vengeance |
| 1990 | SigNu | Jama (big) |
| 1990 | Beta | Reignmaker |
| 1990 | DTD | Deception |
| 1989 | Fringe | Junior |
| 1989 | Spirit | Tachyon |
| 1989 | PhiKap | Centennial |
| 1989 | KDR | Prometheus |
| 1989 | KDR | Paladin |
| 1989 | Beta | Mercury |
| 1988 | Fringe | Tygr |
| 1988 | CIA | Defiant (#9) |
| 1988 | SDC | Fury |
| 1988 | KDR | Puma |
| 1988 | PiKA | Predator |
| 1988 | PiKA | Thunder |
| 1988 | Theta Xi | Caesar |
| 1987 | Fringe | Lunatic |
| 1987 | Spirit | Quantum Leap |
| 1987 | SDC | Mako |
| 1987 | KDR | Phoenix |
| 1987 | SigNu | Pope Jackson |
| 1987 | Beta | Challenger |
| 1987 | DU | Biakar |
| 1987 | AFROTC | Stratofortress |
| 1987 | Theta Xi | Nemesis |
| 1987 | Pioneers | Pinnacle |
| 1987 | ATO | Rebel Yell |
| 1987 | Beta | Xavier's Revenge |
| 1987 | DTD | Suspicion |
| 1986 | Fringe | Bargain |
| 1986 | Fringe | Barchetta |
| 1986 | Fringe | Barrier II |
| 1986 | Fringe | EMS |
| 1986 | Spirit | Elan |
| 1986 | Spirit | Sting |
| 1986 | Spirit | Genesis |
| 1986 | CIA | Stealth |
| 1986 | SDC | Banzai |
| 1986 | Spirit | Pegasus |
| 1986 | KDR | Renaissance |
| 1986 | PiKA | King Solomon |
| 1986 | SigNu | Jerboa |
| 1986 | ATO | Squid |
| 1986 | KapSig | Babble |
| 1985 | CIA | Interceptor |
| 1985 | SDC | Opus |
| 1985 | PiKA | Breathless |
| 1985 | Beta | Nike |
| 1985 | Fringe | Barrier I |
| 1985 | SigNu | Yama Bachi |
| 1985 | DTD | Crisis |
| 1985 | DU | Horned Screamer |
| 1985 | PhiKap | Gumby |
| 1984 | Fringe | Benefit |
| 1984 | CIA | Spectre |
| 1984 | Kappa | Ursula |
| 1984 | PiKA | Mach I |
| 1984 | SigNu | Colugo |
| 1984 | PiLam | Miss Budweiser |
| 1984 | Theta Xi | Rapier |
| 1984 | Theta Xi | Little Nip |
| 1984 | DTD | Vatos |
| 1984 | PhiKap | Silhouette |
| 1983 | Fringe | Kite |
| 1983 | PiKA | Godzilla |
| 1983 | PiKA | Bullet |
| 1983 | Beta | Vixen |
| 1983 | PiLam | Legend |
| 1983 | Theta Xi | Vapor |
| 1983 | PhiKap | Stiletto |
| 1982 | Fringe | BumpZoid |
| 1982 | CIA | Dark Star (Munimula) |
| 1982 | PiKA | Land Shark |
| 1982 | Beta | Presence |
| 1982 | SigNu | Lemur |
| 1982 | PiLam | Falcon |
| 1982 | DU | Diffusion |
| 1981 | Fringe | Vanishing Point |
| 1981 | PiKA | Silver Bullet |
| 1981 | DU | Not Yet |
| 1981 | PhiKap | White Trash |
| 1980 | PiKA | White Lightening |
| 1980 | Theta Xi | Relayer |
| 1980 | DTD | Psyclone |
| 1980 | KapSig | Minute Man |
| 1980 | KapSig | ATF |
| 1979 | PiKA | Stingray |
| 1979 | SigNu | ESP |
| 1979 | DTD | Cyclone |
| 1979 | KapSig | Mirage |
| 1979 | PhiKap | Salamander |
| 1978 | SDC | Blue Haze |
| 1977 | PiKA | T-3 |
| 1977 | ZBT | Pegasus |
| 1977 | SAE | The Hustler |
| 1977 | PhiKap | Satori |
| 1976 | CIA | Black Magic |
| 1976 | PiKA | S-2 |
| 1976 | Beta | Echo |
| 1975 | SigNu | Scorpion |
| 1974 | CIA | Pickle |
| 1974 | KapSig | Red Baron |
| 1973 | Fringe | Flying Buttress |
| 1973 | CIA | A Streetcar Named Desire (Synergy) |
| 1973 | ATO | Gander |
| 1973 | SAE | Intrepid |
| 1971 | CIA | Peanut |
| 1970 | Fringe | Marmaduke |
| 1970 | PhiKap | Streak |
| 1970 | PhiKap | Shadow |
| 1969 | Fringe | Leroy |
| 1969 | PiKA | Pithon |
| 1969 | Beta | 825 |
| 1969 | Theta Xi | Slow Death (aka Xi-clone, aka Miscarriage) |
| 1968 | PiKA | T-2 |
| 1968 | SigNu | Hornet |
| 1968 | SigNu | Brother Rat |
| 1964 | PiKA | Tiger Shark (T-1) |
| 1964 | PhiKap | Shamrock |
| 1964 | Beta | 000 |
| 1964 | Beta Sigma Rho | The Dolphin |
| 1963 | DTD | 8 |
| 1963 | PhiKap | Snorpus |
| 1962 | SigNu | Lizzard |
| 1959 | Beta | 00 |
| 1953 | PiKA | Shark (S-1) |
| SDC | Panama Red | |
| SDC | Triskelian | |
| SDC | Shadow Fax | |
| SDC | Deja Vu | |
| SDC | Thunderpuppy | |
| SDC | Excalibur | |
| DTD | Cool Runnings | |
| SigEp | Lazarus | |
| Pioneers | Quicksilver | |
| SigEp | Quest | |
| AEPi | Camo | |
| Beta | Athena | |
| AEPi | Red Lightning | |
| SigEp | Shrek | |
| SigEp | Enigma | |
| Beta | POS | |
| PiKA | Cheetah | |
| Pioneers | Tsunami | |
| ATO | Golden Goose | |
| ATO | Andy | |
| ATO | Mongoose | |
| ATO | Andy 2 | |
| DU | King Eider | |
| DU | Old Gold | |
| PhiKap | 77 | |
| Theta Xi | Sabre | |
| DTD | Delta Queen | |
| Theta Xi | Valkrie | |
| DU | Phoenix | |
| ATO | Quarterhorse | |
| KapSig | Bomb | |
| KapSig | $34.95 | |
| ATO | Dark Horse | |
| KapSig | Fyre | |
| PiLam | Blue Dolphin | |
| KapSig | The Lonely Guy |
