Janice Golenbock
Sweepstakes Positions
2003 Sweepstakes Chairman2003 Design Competition Chairman
2004 Sweepstakes Chairman
2004 Design Competition Chairman
2005 Head Judge
Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 1998 | Prelims | Fringe Women's A | Driver | 2:56.50 | 7 |
| 1999 | Prelims | Fringe Men's A | Driver | 0 | |
| 1999 | Prelims | Fringe Women's A | Driver | 2:51.68 | 4 |
| 2000 | Prelims | Fringe Men's A | Driver | 2:11.08 | 2 |
| 2000 | Prelims | Fringe Women's A | Driver | 2:39.00 | 2 |
| 2001 | Prelims | Fringe Men's B | Driver | 2:15.30 | 6 |
| 2001 | Prelims | Fringe Women's C | Driver | 3:30.80 | 14 |
| 2002 | Prelims | Fringe Men's C | Driver | 2:23.31 | 13 |
| 2002 | Prelims | Fringe Women's A | Driver | 2:41.69 | 2 |
| 2000 | Finals | Fringe Men's A | Driver | 2:11.65 | 2 |
| 2000 | Finals | Fringe Women's A | Driver | 2:36.94 | 2 |
