Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 2008 | Prelims | PiKA Women's A | Hill 1 | 2:38.25 | 2 |
| 2008 | Finals | PiKA Women's A | Hill 1 | 2:36.60 | 2 |
| 2009 | Prelims | PiKA Women's A | Hill 3 | 2:33.80 | 2 |
| 2009 | Finals | PiKA Women's A | Hill 3 | 2:31.15 | 2 |
| 2010 | Prelims | PiKA Women's A | Hill 2 | 2:51.11 | 2 |
| 2010 | Finals | PiKA Women's A | Hill 2 | 2:47.38 | 2 |
| Prelims | Hill 4 | ||||
| 2011 | Prelims | PiKA Women's A | Hill 4 | 2:41.12 | 3 |
