Course
(Difference between revisions)
| Line 1: | Line 1: | ||
[[File:Course_full.png|300px|thumb|caption|Satellite view of the course with the path of the race highlighted in blue]]The buggy course runs on public roads through and behind Carnegie Mellon's campus in Schenely Park. It starts at the intersection of Margaret Morrison and Tech St near Margaret Morrison Hall, loops around Flagstaff hill turning right, and finishes at the intersection of Tech St and Frew St. The race is approximately .8 miles long with a total elevation gain of approximately 85 feet, although the net elevation gain is only 24 feet. | [[File:Course_full.png|300px|thumb|caption|Satellite view of the course with the path of the race highlighted in blue]]The buggy course runs on public roads through and behind Carnegie Mellon's campus in Schenely Park. It starts at the intersection of Margaret Morrison and Tech St near Margaret Morrison Hall, loops around Flagstaff hill turning right, and finishes at the intersection of Tech St and Frew St. The race is approximately .8 miles long with a total elevation gain of approximately 85 feet, although the net elevation gain is only 24 feet. | ||
| - | The course is broken into 6 segments: 2 uphill legs followed by a long downhill stretch and then 3 more uphill legs. | + | The course is broken into 6 segments: 2 uphill legs followed by a long downhill stretch and then 3 more uphill legs. |
| - | {| border="1" cellspacing="0" cellpadding="5" align="left" | + | {| border="1" cellspacing="0" cellpadding="5" align="left" style="clear:right" |
! | ! | ||
! Course segment | ! Course segment | ||
Revision as of 04:52, 19 February 2011
The buggy course runs on public roads through and behind Carnegie Mellon's campus in Schenely Park. It starts at the intersection of Margaret Morrison and Tech St near Margaret Morrison Hall, loops around Flagstaff hill turning right, and finishes at the intersection of Tech St and Frew St. The race is approximately .8 miles long with a total elevation gain of approximately 85 feet, although the net elevation gain is only 24 feet.The course is broken into 6 segments: 2 uphill legs followed by a long downhill stretch and then 3 more uphill legs.
| Course segment | length | elevation change | |
|---|---|---|---|
| | Hill 1 | 27 ft | |
| | Hill 2 | 27 ft | |
| | Hill 3 | 27 ft | |
| | Freeroll | 27 ft | |
| | Chute | 27 ft | |
| | Hill 4 | 27 ft | |
| | Hill 5 | 27 ft |
The course is officially defined in Section 5 of the rules.
