<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buggy Times, 3/21/09</title>
	<atom:link href="http://cmubuggy.org/news/2009/03/buggy-times-32109/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wbzoo</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-962</link>
		<dc:creator>wbzoo</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-962</guid>
		<description>So any info from Sunday&#039;s (3/22) rolls?</description>
		<content:encoded><![CDATA[<p>So any info from Sunday&#8217;s (3/22) rolls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the cook</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-961</link>
		<dc:creator>the cook</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-961</guid>
		<description>that should read 2008 race day video</description>
		<content:encoded><![CDATA[<p>that should read 2008 race day video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the cook</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-960</link>
		<dc:creator>the cook</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-960</guid>
		<description>I looked at the 200 race day video and got around 12.5 seconds for the fastest chute flag to window 0 time.  So todays quickest were reasonably fast.</description>
		<content:encoded><![CDATA[<p>I looked at the 200 race day video and got around 12.5 seconds for the fastest chute flag to window 0 time.  So todays quickest were reasonably fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-959</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-959</guid>
		<description>http://cmubuggy.org/Forum/gallery2.php?g2_itemId=1394 is the new Zoo buggy Bordick. Pretty sure.</description>
		<content:encoded><![CDATA[<p><a href="http://cmubuggy.org/Forum/gallery2.php?g2_itemId=1394" rel="nofollow">http://cmubuggy.org/Forum/gallery2.php?g2_itemId=1394</a> is the new Zoo buggy Bordick. Pretty sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carsenkline</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-958</link>
		<dc:creator>carsenkline</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-958</guid>
		<description>Let&#039;s say the times are within a few tenths of being right.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say the times are within a few tenths of being right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafeeq</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-957</link>
		<dc:creator>Shafeeq</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-957</guid>
		<description>If I get out of bed in future weeks, I could be convinced to time something. 

Is the point you&#039;re calling the chute flag the same for all teams, or does it vary depending on where each team places it&#039;s flagger?</description>
		<content:encoded><![CDATA[<p>If I get out of bed in future weeks, I could be convinced to time something. </p>
<p>Is the point you&#8217;re calling the chute flag the same for all teams, or does it vary depending on where each team places it&#8217;s flagger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bordick</title>
		<link>http://cmubuggy.org/news/2009/03/buggy-times-32109/#comment-956</link>
		<dc:creator>bordick</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=278#comment-956</guid>
		<description>SigNu, New buggy!!!!! Where are the photos?</description>
		<content:encoded><![CDATA[<p>SigNu, New buggy!!!!! Where are the photos?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

