<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rolls Statistics Fall &#8217;09</title>
	<atom:link href="http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 20:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: the cook</title>
		<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/#comment-1132</link>
		<dc:creator>the cook</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=643#comment-1132</guid>
		<description>How about a graphical &quot;Crash Chart&quot; with little buggies smashed up against the curb, sometimes with drivers hanging out, and labels - using the satellite photo - it&#039;ll look like a Graveyard of the Atlantic map.</description>
		<content:encoded><![CDATA[<p>How about a graphical &#8220;Crash Chart&#8221; with little buggies smashed up against the curb, sometimes with drivers hanging out, and labels &#8211; using the satellite photo &#8211; it&#8217;ll look like a Graveyard of the Atlantic map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Swift</title>
		<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/#comment-1131</link>
		<dc:creator>Sam Swift</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=643#comment-1131</guid>
		<description>I did see your request from last semester for crash statistics, but I don&#039;t have the stats.  The roll counts are public, so I can just tally things up.  The incident reports are semi-private between sweepstakes and the orgs.  I suppose I could go back through the Rolls Reports and aggregate, but we don&#039;t see or remember everything, and I&#039;d hate to slander anyone&#039;s reputation for safety because of my biased recollection.</description>
		<content:encoded><![CDATA[<p>I did see your request from last semester for crash statistics, but I don&#8217;t have the stats.  The roll counts are public, so I can just tally things up.  The incident reports are semi-private between sweepstakes and the orgs.  I suppose I could go back through the Rolls Reports and aggregate, but we don&#8217;t see or remember everything, and I&#8217;d hate to slander anyone&#8217;s reputation for safety because of my biased recollection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bordick</title>
		<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/#comment-1130</link>
		<dc:creator>bordick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=643#comment-1130</guid>
		<description>I&#039;d still like to see the &quot;most crashiest buggy/driver stuff.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;d still like to see the &#8220;most crashiest buggy/driver stuff.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Golenbock</title>
		<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/#comment-1129</link>
		<dc:creator>Janice Golenbock</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=643#comment-1129</guid>
		<description>Starting the semester early seems like a nice benefit of electing sweepstakes right after carnival instead of waiting for fall!</description>
		<content:encoded><![CDATA[<p>Starting the semester early seems like a nice benefit of electing sweepstakes right after carnival instead of waiting for fall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCue</title>
		<link>http://cmubuggy.org/news/2010/01/rolls-statistics-fall-09/#comment-1128</link>
		<dc:creator>McCue</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/News/?p=643#comment-1128</guid>
		<description>I remind everyone that it&#039;s &quot;KDR&#039;s Sarah Suhan in Blizzard.&quot;

She asked me also to sneak something in about how fast she is.</description>
		<content:encoded><![CDATA[<p>I remind everyone that it&#8217;s &#8220;KDR&#8217;s Sarah Suhan in Blizzard.&#8221;</p>
<p>She asked me also to sneak something in about how fast she is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

