<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Poll: How cold is too cold?</title>
	<atom:link href="http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:18:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam Swift</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1144</link>
		<dc:creator>Sam Swift</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1144</guid>
		<description>Nah, this was very legit.  Campus wasn&#039;t even open until thursday.  There are 15ft tall piles of snow everywhere they plowed it to which includes all along the line in the early freeroll, and most problematically right in the middle of the chute line.   Sweepstakes has already mentioned shoveling for this coming weekend, but I&#039;m honestly not sure that&#039;s even plausible.  It also snowed a bit again friday and saturday this week.  Plus, I think these cancellations seem worse than they are since this weekend or next is the earliest rolls have even been scheduled in the last 10 years.</description>
		<content:encoded><![CDATA[<p>Nah, this was very legit.  Campus wasn&#8217;t even open until thursday.  There are 15ft tall piles of snow everywhere they plowed it to which includes all along the line in the early freeroll, and most problematically right in the middle of the chute line.   Sweepstakes has already mentioned shoveling for this coming weekend, but I&#8217;m honestly not sure that&#8217;s even plausible.  It also snowed a bit again friday and saturday this week.  Plus, I think these cancellations seem worse than they are since this weekend or next is the earliest rolls have even been scheduled in the last 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bordick</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1143</link>
		<dc:creator>bordick</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1143</guid>
		<description>What is the deal with cancelling rolls for snow prior to Sat AM?  Is there really too much now left over on the road to roll?  Break out some shovels!  Take the time on Saturday to shovel out your line so you can at least roll on Sunday.  

Very weak.</description>
		<content:encoded><![CDATA[<p>What is the deal with cancelling rolls for snow prior to Sat AM?  Is there really too much now left over on the road to roll?  Break out some shovels!  Take the time on Saturday to shovel out your line so you can at least roll on Sunday.  </p>
<p>Very weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1142</link>
		<dc:creator>ab</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1142</guid>
		<description>I&#039;m 99% sure that the last comment was made by Abby</description>
		<content:encoded><![CDATA[<p>I&#8217;m 99% sure that the last comment was made by Abby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1141</guid>
		<description>Fogged windscreen?
Try a breathing tube that vents elsewhere.</description>
		<content:encoded><![CDATA[<p>Fogged windscreen?<br />
Try a breathing tube that vents elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1140</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1140</guid>
		<description>The main reason I voted 25 is that, sure I&#039;m in a buggy and its no that cold, and the mechanics and pushers might be willing to brave colder weather, but at a certain point the buggy just fogs up too much. Having to defog twice while just sitting on Hill 1 or 2 waiting to roll usually means the buggy is going to keep trying to fog up while I&#039;m trying to drive. Essentially, I can deal with driving in just about any weather, but only if I can still see while I&#039;m doing it.</description>
		<content:encoded><![CDATA[<p>The main reason I voted 25 is that, sure I&#8217;m in a buggy and its no that cold, and the mechanics and pushers might be willing to brave colder weather, but at a certain point the buggy just fogs up too much. Having to defog twice while just sitting on Hill 1 or 2 waiting to roll usually means the buggy is going to keep trying to fog up while I&#8217;m trying to drive. Essentially, I can deal with driving in just about any weather, but only if I can still see while I&#8217;m doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bordick</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1139</link>
		<dc:creator>bordick</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1139</guid>
		<description>Are you kidding me?  The driver is in the buggy for 5 minutes.  The mechanics can dress like Ralphie&#039;s little brother from &quot;A Christmas Story&quot; and pushers hang out indoors until push time.

20 Degrees.</description>
		<content:encoded><![CDATA[<p>Are you kidding me?  The driver is in the buggy for 5 minutes.  The mechanics can dress like Ralphie&#8217;s little brother from &#8220;A Christmas Story&#8221; and pushers hang out indoors until push time.</p>
<p>20 Degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Swift</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1138</link>
		<dc:creator>Sam Swift</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1138</guid>
		<description>I don&#039;t know about that warming up theory.  I think usually the coldest point of the day is somewhere in the hour after sunrise.  When I look at buggy forecasts, I always assume the low will be right while I&#039;m standing in the chute.

I noticed that issue too, but I thought I was imagining it since it worked 1 click later.  It&#039;s actually a pretty annoying thing to troubleshoot since it only displays the ballot once.  I&#039;ll encourage people to click through to the post for now.  thanks for noting it though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about that warming up theory.  I think usually the coldest point of the day is somewhere in the hour after sunrise.  When I look at buggy forecasts, I always assume the low will be right while I&#8217;m standing in the chute.</p>
<p>I noticed that issue too, but I thought I was imagining it since it worked 1 click later.  It&#8217;s actually a pretty annoying thing to troubleshoot since it only displays the ballot once.  I&#8217;ll encourage people to click through to the post for now.  thanks for noting it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://cmubuggy.org/news/2010/02/thursday-poll-too-cold/#comment-1137</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://cmubuggy.org/news/?p=692#comment-1137</guid>
		<description>Something important we should consider/note here, is this &quot;temperature&quot; is at what time? Because I voted for 30F, but I would say 30F at like 4am or so, where it would probably/hopefully warm up some by the time rolls actually start. 

Also, website issue: Using Chrome the poll didn&#039;t work on the front page, I had to click through to the post to get the vote widget to work.</description>
		<content:encoded><![CDATA[<p>Something important we should consider/note here, is this &#8220;temperature&#8221; is at what time? Because I voted for 30F, but I would say 30F at like 4am or so, where it would probably/hopefully warm up some by the time rolls actually start. </p>
<p>Also, website issue: Using Chrome the poll didn&#8217;t work on the front page, I had to click through to the post to get the vote widget to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

