Most of the services of the Buggy Alumni Association are available to everyone in the buggy and CMU community. We want the hard work we have done collecting, organizing, and sharing the past and present of buggy to be enjoyed by all. We also want everyone to benefit from stronger, broader participation in today's buggy races. By becoming a member, you can support these goals and let us and the school know you agree that buggy is the best and should be supported.
Being a member of the Buggy Alumni Association is an annual commitment, and our "year" starts and ends at Raceday. All gifts received before and during carnival make you a member of the BAA team for that race-year. For example, gifts received May 2011-April 2012 make you a member of the 2012 team.
Notes:
Benefits of being a member
- Supporting our mission: The most important reason to become a member is that we can't operate without a budget. Most of our services are all-volunteer and low-cost. When we do spend money we try to ensure we get the most bang for our buck. For example, we paid 50% of the cost of renting a new timing system in 2010 so that Sweepstakes could test it out for a full month before races and ensure it would be the revolutionary improvement we expected. Ongoing rental of the timing system fits within Sweepstake's annual budget. More info about our goals and our activities can be found in the About Us section.
- Special communications: We contact our members directly a couple of times per year with in-depth updates on the buggy world. No more coming back for carnival and wondering who is good these days, or what big drama is unfolding. Check out the 2009 and 2010 Raceday Previews for example. You're going to want one of those in your inbox.
- Raceday Reception: Each year we host a reception after the races on Friday for fans and alumni to meet up (in real life for once, not just on the internet), have some food, and talk about the morning's races. It's suggested that you become a member if you come to the reception since the food ain't free.
- Members-only Specials: We're constantly trying to think of ways to entertain and help out our members. You'll be first in line for prizes, discounts, and anything else can put together.
Wow! How do I join?
To become an official member of the Buggy Alumni Association for the year, all you have to do is give a gift of any size. Any amount is fine, we just want to know that you've got our back. All gifts are tax-deductible and funds go directly to the CMU Buggy Alumni Association allowing us to rent timing systems, jumbotrons, and have receptions.Being a member of the Buggy Alumni Association is an annual commitment, and our "year" starts and ends at Raceday. All gifts received before and during carnival make you a member of the BAA team for that race-year. For example, gifts received May 2011-April 2012 make you a member of the 2012 team.
Notes:
- The "Join Now" button will take you to the CMU giving site where you'll see on step 2 that the Buggy Alumni Association has been pre-selected as the designee. Thank you!
- We only get updates on who has become a member once a month. To get your new membership processed immediately, forward your gift confirmation e-mail to join@cmubuggy.org.
- Registering on this site is free and unrelated to becoming a "Member." Registering allows you to post in the forum, upload pictures, etc. You can register here.
Listed below are the generous and wise buggy alumni and fans that have become members since our founding in 2008. We especially thank our inaugural members and our multi-year supporters that have helped make this organization the strongest, fastest growing alumni group from CMU.
Our record keeping hasn't always been impeccable, so if you think you have been omitted from this list, we sincerely apologize, and by all means let us know. Just send an e-mail to join@cmubuggy.org and we'll straighten it out.
Our record keeping hasn't always been impeccable, so if you think you have been omitted from this list, we sincerely apologize, and by all means let us know. Just send an e-mail to join@cmubuggy.org and we'll straighten it out.
| Member | Grad Year | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Total Members | 80 | 89 | 113 | 104 | |
| Michael Adler | 1995 | ||||
| Shobana Albrecht | 1989 | ||||
| Lenny Chi-Lok An | |||||
| Joseph Anderson | 1982 | ||||
| Marissa Arney | 2000 | ||||
| Bryan Arsham | 2008 | ||||
| Joshua Ayers | |||||
| Tim Bach | |||||
| Edward Baker | 2012 | ||||
| Dani Barnard | 1998 | ||||
| Gwendolyn Barr | |||||
| Raymond Barsa | |||||
| Nick Basso | 2009 | ||||
| Elon Bauer | |||||
| Daniel Becerra | 2012 | ||||
| Jennifer Beck | 1996 | ||||
| Matthew Beck | 1995 | ||||
| Barry Benjamin | 1973 | ||||
| Daniel Benjamin | 2011 | ||||
| John Milo Beranek | 1989 | ||||
| David Michael Berendt | 2000 | ||||
| Ken Billet | 2000 | ||||
| Kimberly Billet | |||||
| Cooper Blake | |||||
| Ronette Blake | 2004 | ||||
| Eric Blood | |||||
| Paul Bohn | 1961 | ||||
| Nik Bonaddio | 2005 | ||||
| Andy Bordick | |||||
| John Brandt | 1980 | ||||
| Jason Brown | 1993 | ||||
| Katrina Brown | |||||
| Rachel Browne | 2014 | ||||
| Michael Bueti | 2007 | ||||
| John Burgay | 1984 | ||||
| Edward Carleton | 2007 | ||||
| Drew Carleton | |||||
| Stephen Carlton | |||||
| Bridget Caster | |||||
| David Chandler | |||||
| Patricia Chandler | |||||
| Andrew Charters | 2010 | ||||
| David Chickery | |||||
| Bruce Cloutier | 1976 | ||||
| James Coffin | 1980 | ||||
| Ben Cohen Cohen | |||||
| Louis Conley | 1973 | ||||
| Dave Conley | |||||
| Katherine Crawford | 2002 | ||||
| Roger Cunningham | 1953 | ||||
| Steven Curtis | 2007 | ||||
| Brian Davidson | |||||
| Laura Davidson | 1989 | ||||
| Rob Dax | 1972 | ||||
| Duane Delaney | 1990 | ||||
| Alexis dePlanque | 1993 | ||||
| Paul Desiderio | 2010 | ||||
| Kevin DeVos | 2010 | ||||
| Donald Diertrich | 1972 | ||||
| Amanda DiIenno | 2009 | ||||
| David Dillon | 1989 | ||||
| Aileen Dinin | 2007 | ||||
| Michael Doherty | 2000 | ||||
| Joshua Dowd | 2010 | ||||
| Kevin Dowling | 1983 | ||||
| Sarah E. Suhan | 2010 | ||||
| Peter Edge | 2010 | ||||
| Daniel Eisenberg | 2010 | ||||
| Rachelle Emard | |||||
| Evan English | 2005 | ||||
| Mark Estes | 1987 | ||||
| William Feige | |||||
| Thomas Felmley | 1987 | ||||
| Thomas Ference | 1989 | ||||
| Daniel Fernandez | 2003 | ||||
| Henry Finch | |||||
| Alastair Firth | |||||
| Erin Gantz | 2010 | ||||
| Jonathan Goettler | 2009 | ||||
| Aiton Goldman | 1999 | ||||
| Barry Gordon | 1969 | ||||
| Chuck Gough | 1955 | ||||
| William Grathwohl | 1984 | ||||
| Lawrence Greenfield | |||||
| Laura Gurwitz | 2011 | ||||
| Ken Hallinen | 1982 | ||||
| Charlotte Heim | 1983 | ||||
| Jeremy Henriksen | 2001 | ||||
| Lauren Holz | 2001 | ||||
| Mark D. Hoover | 1979 | ||||
| Katherine Hopke | |||||
| Frederick Hopke | |||||
| Steven Huber | 2009 | ||||
| Robert Huebner | |||||
| Michael Hufford | 1980 | ||||
| Andrew Hundt | 2009 | ||||
| Michael Hurwitz | 1998 | ||||
| Jared Itkowitz | 2009 | ||||
| Marilyn Johnson | |||||
| Kevin Joy | 1989 | ||||
| Tom Kelleher | 2001 | ||||
| Daniel Klein | |||||
| Carsen Kline | 1999 | ||||
| Samuel Korman | 2010 | ||||
| Julia Kramkova | 2010 | ||||
| John Kubasiak | 2007 | ||||
| John Langford | |||||
| Matthew Laroche | 2006 | ||||
| Erik Larson | 1996 | ||||
| Amy Larson | |||||
| Eric Lawson | 2011 | ||||
| Melissa Lee | 2009 | ||||
| Taylor Libby | 1994 | ||||
| Lianna Littrell | |||||
| Graydon Loar | |||||
| James Lorenzi | 1977 | ||||
| Joanna Lovering | 2004 | ||||
| Beth Maier | |||||
| Robert Marcoux | |||||
| Peter Mariani | 1983 | ||||
| Aaron Marks | 2009 | ||||
| Louis Marquet | 1958 | ||||
| Lionel Maten | |||||
| Ben Matzke | 2011 | ||||
| Alexander May | |||||
| Adam McCue | 2007 | ||||
| Ian McCullough | 2000 | ||||
| John McGraw | 2009 | ||||
| Sarah McMullen | |||||
| Stephen Mead | 2010 | ||||
| Annett Merlino | |||||
| Andrew Milmoe | 1991 | ||||
| Michelle Mirabella | 2010 | ||||
| Jacob Mohin | 2010 | ||||
| Christopher Muenzer | 2000 | ||||
| Devin Murray | 2010 | ||||
| Vishesh Nandedkar | 2007 | ||||
| Carl Nott | 1998 | ||||
| John Novak | |||||
| Sean O'Loughlin | |||||
| Shauna Ormon | 2009 | ||||
| Michael Ott | |||||
| Tejas Pathak | 2004 | ||||
| Daniel Pehush | 2010 | ||||
| Ronald Pellman | 1963 | ||||
| Brian Pfiffner | 2011 | ||||
| Glenn Philen | 2015 | ||||
| Marc Phillips | |||||
| Perry Pierce | 1989 | ||||
| Kathleen Pierce | |||||
| Thomas Pierce | |||||
| Susan Bailey Pierce | |||||
| Casey Piper | 2011 | ||||
| Robert Piston | |||||
| Sara Player | 2005 | ||||
| James Plymyer | |||||
| Scott Poff | 2004 | ||||
| Donna Powell | 1965 | ||||
| Michael Presyman | 2007 | ||||
| Ian Price | 2009 | ||||
| Zhi Qiao | |||||
| Mark Radel | 1996 | ||||
| Keshav Raghavan | 2011 | ||||
| Nicole Rappin | 2011 | ||||
| Ronald Ree | 1972 | ||||
| Rebecca Reesman | 2009 | ||||
| Michael Rem | 2007 | ||||
| Delmar Ritchie | 1957 | ||||
| Frank Robb | 1973 | ||||
| Ron Robinson | 2007 | ||||
| Patricia Robinson | |||||
| Hannah Rosenblum | 2009 | ||||
| Coleman Rusnock | |||||
| Elliott Sacks | 1977 | ||||
| Francisco Santiago | 2011 | ||||
| Anthony Santos | |||||
| Serena Saw | 1993 | ||||
| Sarah Schipul | 2004 | ||||
| Tim Schneekloth | 2003 | ||||
| Janice Schneekloth (Golenbock) | 2001 | ||||
| Charles Sciulli | 1953 | ||||
| Sean Sechrist | 2010 | ||||
| Jaimin Shah | |||||
| William Shank | 1983 | ||||
| Matthew Sheby | |||||
| Dan Sibley | 2010 | ||||
| Carol Sibley | |||||
| Scott Sibley | |||||
| Rob Siemborski | 2003 | ||||
| Jay Simmoms | 1973 | ||||
| Shafeeq Sinnamohideen | 2000 | ||||
| Michael Smith | 1989 | ||||
| Shaleya Solomon | 2009 | ||||
| Christopher Stengel | 1993 | ||||
| Rhoads Stephenson | 1958 | ||||
| Suzanne Steven | |||||
| John Steven | 1994 | ||||
| Howard Stevens | 1962 | ||||
| Luther Stevens | 1965 | ||||
| Christopher Stratis | 2001 | ||||
| Karen Stromberg | 1983 | ||||
| Thomas Strong | 1992 | ||||
| Heather Strong | 1993 | ||||
| Korrinn Strunk | 2009 | ||||
| Abigail Sullivan | 1998 | ||||
| Andy Summers | 1971 | ||||
| Jude Sweeney | 1987 | ||||
| John Sweeney | |||||
| Sam Swift | 2003 | ||||
| Cherlisa Tarpeh | 2007 | ||||
| Jessica Thurston | 2009 | ||||
| Trevor Torigoe | 2010 | ||||
| Dan Troyer | |||||
| Mark Trumpbour | |||||
| Nicole Tseng | 2010 | ||||
| Jeremy Tuttle | 2010 | ||||
| Damian Valdes | 2010 | ||||
| Bill Vandermark | |||||
| Teresa Vandermark | |||||
| Robert Voigtmann | 2009 | ||||
| Ian Voysey | 2009 | ||||
| James Wade | 2002 | ||||
| Kathleen Wade | |||||
| Matthew Wagner | 1987 | ||||
| Alan Wagstaff | |||||
| Zachary Waldman | 2010 | ||||
| Janice Weinberg | |||||
| Dana Weinstein | 2011 | ||||
| Andrew Widdowson | |||||
| George Wilson | |||||
| Justin Winokur | 2010 | ||||
| Joshua Wise | 2011 | ||||
| Anne Witchner | 1973 | ||||
| Donald Wood | 1954 | ||||
| William Thomas Wood | 1974 | ||||
| Nicholas Wren | 2009 | ||||
| Jake Yakubisin | |||||
| Grace Yakubisin | |||||
| Lena Yoo | 2009 | ||||
| Dave Yuhas | |||||
| Conrad Zapanta | 1991 | ||||
| Vincent Zeng | 2009 | ||||
| Scott Ziolko | 2001 |
