Joe Pajer
Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 1980 | Prelims | PiKA Men's C | Hill 4 | 2:29.90 | 0 |
| 1981 | Prelims | PiKA Men's D | Hill 4 | 2:25.10 | 0 |
| 1982 | Prelims | PiKA Men's C | Hill 1 | 2:25.94 | 8 |
| 1983 | Prelims | PiKA Men's C | Hill 1 | 2:24.00 | 6 |
| 1983 | Finals | PiKA Men's C | Hill 1 | 2:18.50 | 6 |
