| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:09.72 | |
| 2 | Spirit A | 2:10.99 | |
| 3 | PiKA B | 2:14.79 | |
| 4 | SDC A | 2:18.50 | |
| 5 | Pioneers A | 2:21.42 | |
| 6 | KDR A | 2:23.22 | |
| 7 | Spirit B | 2:24.26 | |
| 8 | SigNu B | 2:26.86 | |
| 9 | PhiKap B | 2:27.03 | |
| 10 | SDC B | 2:28.04 | |
| 11 | SAE A | 2:28.53 | |
| 12 | Pioneers B | 2:29.76 | |
| 13 | SAE B | 2:32.23 | |
| 14 | SDC C | 2:33.34 | |
| 15 | Fringe D | 2:34.21 | |
| 16 | SigNu C | 2:34.84 | |
| 17 | CIA A | 2:35.15 | |
| 18 | KDR B | 2:35.67 | |
| 19 | Fringe C | 2:41.49 | |
| 20 | Beta C | 2:42.34 | |
| PiKA C | 2:20.50 | DQ: Interference | |
| SigTau B | DQ: DNS | ||
| SigTau A | DQ: DNS | ||
| DTD A | DQ: DNS | ||
| SigNu A | 2:20.05 | DQ: Interference | |
| PhiKap C | DQ: DNF | ||
| CIA B | 2:39.40 | DQ: Illegal Substitution | |
| PhiKap D | 2:39.05 | DQ: Illegal Substitution | |
| Beta A | 2:24.70 | DQ: drops | |
| Spirit C | DQ: DNF | ||
| PhiKap A | DQ: DNF | ||
| Fringe B | 2:28.73 | DQ: pushbar | |
| Pioneers C | DQ: DNS | ||
| Beta B | 2:30.19 | DQ: Pacer | |
| Fringe A | DQ: DNF |
| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:45.92 | |
| 2 | Spirit A | 2:47.03 | |
| 3 | SDC A | 2:49.13 | |
| 4 | Fringe A | 2:51.68 | |
| 5 | PiKA B | 2:52.23 | |
| 6 | SigNu A | 2:52.76 | |
| 7 | Beta A | 2:57.71 | |
| 8 | KDR A | 2:59.01 | |
| 9 | Spirit B | 3:01.28 | |
| 10 | Pioneers A | 3:03.01 | |
| 11 | SigNu B | 3:06.45 | |
| 12 | CIA A | 3:09.53 | |
| 13 | Fringe B | 3:12.34 | |
| 14 | SDC C | 3:21.15 | |
| SDC B | 3:02.13 | DQ: drops |
