Josh Scott
Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 1998 | Prelims | PiKA Men's B | Hill 5 | 2:14.24 | 6 |
| 1998 | Finals | PiKA Men's B | Hill 5 | 2:16.96 | 6 |
| 1999 | Prelims | PiKA Men's B | Hill 4 | 2:14.79 | 3 |
| 2000 | Prelims | PiKA Men's A | Hill 2 | 2:06.71 | 1 |
| 2000 | Finals | PiKA Men's A | Hill 2 | 2:07.41 | 1 |
