| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:23.90 | 2:23.30 | |
| 2 | Beta A | 2:24.90 | 2:24.60 | |
| 3 | ATO A | 2:24.90 | 2:25.00 | |
| 4 | PhiKap A | 2:28.10 | 2:26.50 | |
| 5 | SigNu A | 2:26.70 | ||
| 6 | Fringe A | 2:30.70 | 2:28.60 | |
| 7 | PiKA B | 2:26.30 | 2:30.30 | |
| 8 | SAE A | 2:32.90 | ||
| 10 | DTD A | 2:34.90 | ||
| 11 | ZBT A | 2:36.90 | ||
| 12 | SAE B | 2:44.80 | ||
| 13 | ATO B | 2:55.80 | ||
| 14 | CIA B | 2:55.80 | ||
| 15 | SDC B | 3:05.20 | ||
| 16 | KapSig A | 3:10.70 | ||
| 17 | DU A | 3:14.90 | ||
| 18 | PiLam A | 3:17.40 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|
