| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Beta A | 2:22.00 | 2:18.40 | |
| 2 | PiKA A | 2:19.00 | 2:19.00 | |
| 3 | PiKA B | 2:24.20 | 2:24.20 | |
| 4 | SigNu A | 2:25.00 | 2:25.60 | |
| 5 | ATO A | 2:30.70 | 2:28.40 | |
| 6 | CIA A | 2:20.80 | ||
| 7 | Beta B | 2:31.00 | ||
| 8 | PiKA C | 2:31.90 | ||
| 9 | DTD A | 2:32.20 | ||
| 10 | PhiKap B | 2:33.40 | ||
| 11 | PhiKap C | 2:33.70 | ||
| 12 | SAE B | 2:33.80 | ||
| 13 | ATO B | 2:35.80 | ||
| 14 | SigNu B | 2:36.20 | ||
| 16 | PhiKap A | 2:37.50 | ||
| 17 | SAE A | 2:39.80 | ||
| 18 | KapSig B | 2:40.20 | ||
| 19 | Beta C | 2:46.00 | ||
| 20 | DTD B | 2:47.20 | ||
| 21 | PiLam A | 2:53.20 | ||
| 22 | KapSig A | 2:55.00 | ||
| 23 | SDC C | 3:05.90 | ||
| 24 | Theta Xi A | 3:11.30 | ||
| 25 | SAE C | 3:11.60 | ||
| 26 | SDC B | 3:38.50 | ||
| CIA B | ||||
| Fringe A | 2:42.00 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | SDC A | 3:11.00 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 3 | CIA B |
