| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Beta A | 2:23.40 | 2:20.00 | |
| 2 | PiKA A | 2:22.00 | 2:21.00 | |
| 3 | CIA A | 2:20.80 | 2:22.20 | |
| 4 | SigNu A | 2:27.20 | 2:23.20 | |
| 5 | Beta B | 2:26.00 | 2:23.30 | |
| 6 | PhiKap B | 2:25.60 | 2:26.90 | |
| 7 | PiKA B | 2:30.20 | ||
| 8 | CIA B | 2:32.90 | ||
| 9 | PiKA C | 2:33.70 | ||
| 10 | Beta C | 2:38.60 | ||
| 11 | ATO B | 2:38.90 | ||
| 12 | SAE A | 2:39.90 | ||
| 13 | PhiKap A | 2:45.20 | ||
| 14 | SDC C | 2:46.70 | ||
| 15 | SAE B | 2:47.30 | ||
| 16 | ATO A | 2:47.80 | ||
| 17 | KapSig B | 2:48.70 | ||
| 18 | PiLam A | 2:54.80 | ||
| 19 | SDC B | 2:54.90 | ||
| 20 | Fringe A | 3:11.70 | ||
| 21 | DU B | 3:16.50 | ||
| 22 | SAE C | 3:20.00 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|
