| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:10.12 | 2:08.67 | |
| 2 | Beta A | 2:10.25 | 2:09.16 | |
| 3 | CIA A | 2:11.06 | 2:10.42 | |
| 4 | Spirit A | 2:16.25 | 2:12.11 | |
| 5 | Theta Xi A | 2:16.63 | 2:13.27 | |
| 6 | PiKA C | 2:16.80 | 2:14.09 | |
| 7 | PiKA B | 2:19.19 | 2:16.59 | |
| 8 | Beta B | 2:16.80 | 2:16.66 | |
| 9 | Beta C | 2:19.85 | 2:19.15 | |
| 12 | SigNu B | 2:20.95 | ||
| 13 | Fringe A | 2:21.30 | ||
| 14 | Spirit C | 2:22.47 | ||
| 15 | KapSig A | 2:22.78 | ||
| 16 | DTD A | 2:23.57 | ||
| 17 | PhiKap A | 2:24.10 | ||
| 18 | CIA C | 2:24.74 | ||
| 19 | PiKA D | 2:24.90 | ||
| 20 | Theta Xi B | 2:26.20 | ||
| 21 | PiLam A | 2:26.70 | ||
| 22 | Theta Xi C | 2:27.26 | ||
| 23 | PiLam B | 2:28.34 | ||
| 24 | SAE A | 2:29.83 | ||
| 25 | ATO A | 2:31.20 | ||
| 26 | SDC A | 2:31.72 | ||
| 27 | SAE B | 2:38.06 | ||
| 28 | Fringe B | 2:39.05 | ||
| 29 | SDC B | 2:40.50 | ||
| 30 | CIA D | 2:43.48 | ||
| 31 | SDC C | 2:45.30 | ||
| 32 | PhiKap B | 2:47.98 | ||
| 33 | SAE C | 3:31.67 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:38.84 | 2:38.94 | |
| 2 | PiKA A | 2:41.19 | 2:41.19 | |
| 3 | CIA A | 2:41.48 | 2:41.48 | |
| 4 | CIA B | 2:52.49 | ||
| 5 | Theta Xi A | 2:53.59 | ||
| 6 | Spirit B | 3:00.97 | ||
| 7 | SigNu A | 3:01.04 | ||
| 8 | SigNu B | 3:02.20 | ||
| 9 | Theta Xi B | 3:14.25 | ||
| 10 | CIA C | 3:18.86 | ||
| 11 | Spirit C | 3:20.06 | ||
| 12 | SDC B | 3:26.10 | ||
| 13 | Fringe A | 3:30.25 | ||
| SDC A |
