| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:06.65 | 2:06.57 | |
| 2 | Beta A | 2:11.27 | 2:10.24 | |
| 3 | PiKA A | 2:10.08 | 2:12.85 | |
| 4 | PiKA B | 2:15.75 | ||
| 5 | Spirit B | 2:18.48 | ||
| 6 | Fringe A | 2:14.89 | ||
| 7 | Spirit C | |||
| 8 | CIA A | 2:17.57 | ||
| 9 | PiKA C | 2:19.11 | ||
| 10 | Theta Xi B | 2:18.90 | ||
| 12 | KDR A | 2:19.43 | ||
| 13 | PhiKap B | 2:20.76 | ||
| 14 | DU A | 2:21.13 | ||
| 15 | Fringe B | 2:21.24 | ||
| 16 | SigNu B | 2:21.66 | ||
| 17 | Beta B | 2:22.04 | ||
| 19 | DTD A | 2:22.80 | ||
| 20 | SigNu C | 2:23.96 | ||
| 21 | Beta C | 2:24.35 | ||
| 22 | CIA B | 2:24.74 | ||
| 23 | Pioneers A | 2:24.97 | ||
| 24 | KDR B | 2:28.31 | ||
| 25 | SigNu D | 2:28.87 | ||
| 26 | KapSig B | 2:29.87 | ||
| 27 | Theta Xi D | 2:30.10 | ||
| 28 | CIA C | 2:30.39 | ||
| 29 | SDC B | 2:30.75 | ||
| 30 | PhiKap C | 2:34.93 | ||
| 31 | PiLam A | 2:36.20 | ||
| 32 | CIA D | 2:36.50 | ||
| 33 | KDR C | 2:38.34 | ||
| 34 | KapSig A | 2:40.83 | ||
| 35 | SAE A | 2:42.53 | ||
| 36 | SAE B | 2:44.89 | ||
| 37 | PhiKap D | 2:46.07 | ||
| 39 | SDC C | 2:46.17 | ||
| 40 | AFROTC A | 2:46.89 | ||
| 41 | SDC D | 3:07.83 | ||
| 42 | PiLam B | 5:55.57 | ||
| 43 | SAE C | 6:00.99 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:36.99 | 2:35.65 | |
| 2 | PiKA A | 2:39.16 | 2:36.57 | |
| 3 | Fringe A | 2:48.06 | ||
| 4 | Spirit B | 2:54.77 | ||
| 5 | PiKA B | 2:56.76 | 2:55.17 | |
| 6 | CIA A | 2:58.15 | ||
| 7 | Theta Xi A | 2:58.18 | ||
| 8 | KDR A | 2:58.40 | ||
| 9 | Pioneers A | 3:00.65 | ||
| 10 | Spirit C | 3:01.95 | ||
| 11 | SigNu A | 3:05.37 | ||
| 12 | Beta A | 3:11.15 | ||
| 13 | CIA B | 3:11.89 | ||
| 14 | DTD A | 3:15.16 | ||
| 15 | SigNu B | 3:19.02 | ||
| 16 | AFROTC A | 3:21.72 | ||
| 17 | CIA C | 3:22.55 | ||
| 18 | KDR B | 3:25.65 |
