| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:07.40 | 2:06.20 | |
| 2 | PiKA A | 2:09.10 | 2:09.20 | |
| 3 | SigNu A | 2:12.30 | 2:11.40 | |
| 4 | Spirit B | 2:11.50 | 2:13.70 | |
| 5 | PiKA B | 2:15.50 | 2:14.40 | |
| 6 | Beta A | 2:12.10 | 2:14.60 | |
| 7 | Beta B | 2:13.30 | 2:14.90 | |
| 8 | Theta Xi A | 2:14.60 | 2:18.90 | |
| 9 | CIA A | 2:16.00 | ||
| 10 | DU A | 2:08.50 | ||
| 11 | KDR A | 2:16.20 | ||
| 12 | Fringe A | 2:18.00 | ||
| 13 | PiKA C | 2:20.40 | ||
| 14 | SigNu B | 2:20.60 | ||
| 15 | Fringe B | 2:21.10 | ||
| 16 | Spirit C | 2:21.80 | ||
| 17 | Theta Xi B | 2:22.20 | ||
| 18 | DU B | 2:22.30 | ||
| 19 | SigNu C | 2:23.20 | ||
| 20 | KapSig A | 2:23.80 | ||
| 21 | PiKA D | 2:24.20 | ||
| 22 | Spirit D | 2:26.00 | ||
| 23 | Pioneers A | 2:26.10 | ||
| 24 | CIA C | 2:26.40 | ||
| 25 | DTD A | 2:26.70 | ||
| 27 | Beta C | 2:26.80 | ||
| 28 | SigNu D | 2:27.00 | ||
| 29 | CIA B | 2:28.40 | ||
| 30 | PiLam B | 2:31.70 | ||
| 31 | KDR C | 2:32.30 | ||
| 32 | KDR B | 2:32.80 | ||
| 33 | SDC A | 2:33.30 | ||
| 34 | PiLam C | 2:34.00 | ||
| 36 | Fringe C | 2:34.20 | ||
| 37 | PiLam A | 2:36.20 | ||
| 38 | Theta Xi D | 2:36.20 | ||
| 39 | AFROTC A | 2:37.60 | ||
| 40 | DTD C | 2:39.30 | ||
| 41 | Theta Xi C | 2:39.80 | ||
| 42 | SDC C | 2:41.10 | ||
| 43 | PhiKap B | 2:42.10 | ||
| 45 | Beta D | 2:48.30 | ||
| 46 | PhiKap C | 2:44.50 | ||
| 47 | SAE B | 2:47.10 | ||
| 48 | CIA D | 2:47.80 | ||
| 49 | AEPi A | 2:53.50 | ||
| 50 | PhiKap D | 3:42.70 | ||
| 51 | SAE C | 4:27.00 | ||
| ATO A | DQ: DNF |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:40.00 | 2:37.60 | |
| 2 | Spirit A | 2:40.40 | ||
| 3 | Spirit B | 2:51.00 | ||
| 4 | CIA A | 2:52.30 | ||
| 5 | Beta A | 2:53.70 | ||
| 6 | Fringe A | 2:47.40 | ||
| 7 | PiKA B | 2:54.80 | ||
| 8 | SigNu B | 2:59.60 | ||
| 9 | SigNu A | 3:04.60 | ||
| 10 | Fringe B | 3:08.10 | ||
| 11 | KDR A | 3:09.80 | ||
| 12 | SDC A | 3:10.00 | ||
| 13 | KDR B | 3:10.30 | ||
| 14 | Pioneers A | 3:10.70 | ||
| 15 | Spirit C | 3:10.90 | ||
| 16 | Beta B | 3:11.40 | ||
| 17 | DTD A | 3:22.10 | ||
| 18 | PhiKap A | 3:25.80 | ||
| 19 | AFROTC A | 3:34.10 | ||
| 20 | SDC B | 3:55.00 |
