| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:07.22 | 2:10.63 | |
| 2 | PiKA A | 2:08.90 | 2:11.04 | |
| 3 | Spirit B | 2:13.95 | 2:12.38 | |
| 4 | SDC A | 2:14.41 | ||
| 5 | PiKA B | 2:13.68 | 2:14.58 | |
| 6 | SAE A | 2:14.74 | ||
| 7 | Spirit C | 2:15.58 | ||
| 8 | DTD A | 2:15.86 | ||
| 9 | Beta A | 2:10.64 | ||
| 10 | SigNu A | 2:16.27 | ||
| 11 | Pioneers A | 2:17.81 | ||
| 12 | Theta Xi A | 2:17.96 | ||
| 13 | CIA A | 2:18.07 | ||
| 14 | Theta Xi B | 2:19.08 | ||
| 15 | ATO A | 2:19.07 | ||
| 16 | DTD B | 2:19.57 | ||
| 17 | KDR A | 2:19.87 | ||
| 18 | Fringe A | 2:20.01 | ||
| 19 | SDC B | 2:21.56 | ||
| 20 | PiKA C | 2:21.81 | ||
| 21 | SigNu B | 2:22.26 | ||
| 22 | Fringe B | 2:22.93 | ||
| 23 | DU B | 2:23.15 | ||
| 24 | Beta B | 2:24.85 | ||
| 25 | PiKA D | 2:25.93 | ||
| 26 | Pioneers B | 2:26.51 | ||
| 27 | SigNu C | 2:26.70 | ||
| 28 | KDR B | 2:26.89 | ||
| 29 | SAE B | 2:27.25 | ||
| 30 | Theta Xi D | 2:27.38 | ||
| 32 | KapSig A | 2:28.28 | ||
| 33 | CIA B | 2:29.91 | ||
| 34 | Theta Xi C | 2:29.40 | ||
| 35 | SigTau B | 2:29.53 | ||
| 36 | Fringe C | 2:30.01 | ||
| 37 | Spirit D | 2:30.46 | ||
| 38 | Beta C | 2:32.16 | ||
| 39 | KDR C | 2:35.54 | ||
| 40 | DU A | 2:35.97 | ||
| 41 | KapSig B | 2:37.19 | ||
| 42 | SDC C | 2:40.96 | ||
| 43 | PhiKap C | 2:42.11 | ||
| 44 | SigNu D | 2:44.99 | ||
| 45 | CIA C | 2:46.84 | ||
| 46 | PhiKap D | 2:47.12 | ||
| ATO B | DQ: Spin |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:37.31 | 2:35.88 | |
| 2 | Theta Xi A | 2:39.97 | ||
| 3 | Spirit A | 2:40.05 | ||
| 4 | Fringe A | 2:48.74 | ||
| 5 | ATO A | 2:51.44 | ||
| 6 | Pioneers A | 2:50.22 | ||
| 7 | Fringe B | 2:52.59 | ||
| 8 | Theta Xi B | 2:54.82 | ||
| 9 | PhiKap A | 2:56.99 | ||
| 10 | SDC A | 2:57.66 | ||
| 11 | SigNu A | 2:58.31 | ||
| 12 | KDR A | 2:59.90 | ||
| 13 | CIA A | 3:01.50 | ||
| 14 | PiKA B | 3:02.13 | ||
| 15 | Pioneers B | 3:08.87 | ||
| 16 | SDC B | 3:09.61 | ||
| 17 | Theta Xi C | 3:13.58 | ||
| 18 | CIA B | 3:16.87 | ||
| 19 | Pioneers C | 3:17.69 | ||
| 20 | Fringe C | 3:18.32 | ||
| 21 | Beta A | 3:20.39 | ||
| 22 | PhiKap B | 3:21.46 | ||
| 23 | DTD A | 3:23.86 | ||
| 24 | KDR B | 3:27.24 | ||
| 25 | Beta B | 3:36.60 |
