| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:07.01 | 2:07.37 | |
| 2 | PiKA A | 2:10.79 | 2:09.37 | |
| 3 | SAE A | 2:16.74 | ||
| 4 | PiKA B | 2:14.18 | 2:14.18 | |
| 5 | PhiKap A | 2:11.63 | ||
| 6 | SigNu A | 2:15.98 | ||
| 7 | DTD A | 2:17.21 | ||
| 8 | CIA A | 2:18.40 | ||
| 9 | Theta Xi A | 2:18.38 | ||
| 10 | SigNu B | 2:17.12 | ||
| 12 | ATO A | 2:33.55 | ||
| 13 | Pioneers A | 2:21.06 | ||
| 14 | Fringe B | 2:21.80 | ||
| 16 | Theta Xi B | 2:22.10 | ||
| 17 | PiKA C | 2:23.09 | ||
| 18 | PhiKap B | 2:23.46 | ||
| 19 | ATO B | 2:27.56 | ||
| 21 | Fringe C | 2:29.66 | ||
| 23 | SigNu C | 2:29.88 | ||
| 25 | KDR B | 2:31.42 | ||
| 26 | DU C | 2:31.47 | ||
| 27 | SDC A | 2:32.22 | ||
| 29 | KDR C | 2:32.34 | ||
| 30 | SigTau A | 2:32.41 | ||
| 31 | Pioneers B | 2:33.15 | ||
| 32 | KapSig A | 2:33.71 | ||
| 33 | SDC C | 2:35.00 | ||
| 34 | PiLam A | 2:22.48 | ||
| 35 | Theta Xi C | 2:53.90 | ||
| PiKA D | 2:27.56 | DQ: dq | ||
| Fringe A |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:35.92 | 2:33.52 | |
| 2 | Theta Xi A | 2:41.47 | ||
| 3 | PiKA A | 2:45.52 | 2:44.74 | |
| 4 | PhiKap A | 2:53.01 | ||
| 5 | SigNu A | 2:54.95 | ||
| 6 | Spirit B | 2:57.20 | ||
| 7 | Fringe A | 2:57.89 | ||
| 8 | Pioneers A | 2:58.63 | ||
| 9 | Fringe B | 3:03.00 | ||
| 10 | DTD A | 3:03.40 | ||
| 11 | PhiKap B | 3:05.00 | ||
| 12 | Theta Xi C | 3:05.20 | ||
| 13 | SDC A | 3:05.38 | ||
| 14 | SigNu B | 3:05.80 | ||
| 15 | Pioneers B | 3:06.34 | ||
| 16 | DU A | 3:07.28 | ||
| 17 | CIA A | 3:07.90 | ||
| 18 | ATO B | 3:08.60 | ||
| 19 | ATO A | 3:11.20 | ||
| 20 | KapSig A | 3:13.31 | ||
| 21 | KDR A | 3:21.40 | ||
| 22 | Pioneers C | 3:26.20 | ||
| 23 | Fringe C | 3:30.10 | ||
| 24 | CIA B | 3:43.40 | ||
| PiKA B | 3:05.90 | DQ: dq |
