| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:09.89 | 2:10.43 | |
| 2 | PiKA A | 2:10.57 | 2:11.26 | |
| 3 | Beta A | 2:15.90 | ||
| 4 | PhiKap A | 2:11.95 | ||
| 5 | SigNu A | 2:14.64 | ||
| 6 | Spirit B | 2:15.61 | ||
| 7 | PiKA C | 2:17.68 | 2:18.36 | |
| 8 | DTD A | 2:19.09 | ||
| 9 | SDC A | 2:22.91 | ||
| 10 | Pioneers A | 2:19.80 | ||
| 12 | CIA A | 2:20.38 | ||
| 13 | Theta Xi A | 2:21.20 | ||
| 14 | PhiKap B | 2:21.51 | ||
| 15 | KDR B | 2:33.86 | ||
| 16 | PiLam A | 2:22.50 | ||
| 19 | SigNu C | 2:24.06 | ||
| 20 | Fringe B | 2:25.53 | ||
| 21 | SigNu B | 2:25.64 | ||
| 22 | Beta B | 2:26.00 | ||
| 23 | Pioneers B | 2:27.96 | ||
| 25 | DU A | 2:28.35 | ||
| 26 | Theta Xi C | 2:31.40 | ||
| 27 | ATO A | 2:33.60 | ||
| 28 | DU B | 2:34.51 | ||
| 29 | Theta Xi D | 2:36.83 | ||
| 30 | CIA B | 2:37.50 | ||
| 31 | Pioneers C | 2:38.20 | ||
| 32 | Fringe C | 2:39.66 | ||
| 33 | KDR C | 2:40.35 | ||
| 34 | SDC C | 3:04.02 | ||
| PiKA D | DQ: DNR | |||
| PiKA B | 2:17.58 | DQ: Lane Violation |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:41.87 | 2:38.69 | |
| 2 | Spirit A | 2:38.27 | ||
| 3 | PiKA B | 2:43.24 | ||
| 5 | Theta Xi A | 2:49.68 | ||
| 6 | Spirit B | 2:50.27 | ||
| 7 | Theta Xi B | 2:51.31 | ||
| 8 | Pioneers A | 2:51.71 | ||
| 9 | CIA A | 2:52.34 | ||
| 10 | SigNu A | 2:54.67 | ||
| 11 | SDC A | 2:56.24 | ||
| 12 | DTD A | 2:56.92 | ||
| 13 | Fringe A | 3:00.03 | ||
| 14 | Beta A | 3:02.50 | ||
| 15 | Pioneers B | 3:03.59 | ||
| 16 | Spirit C | 3:05.29 | ||
| 17 | DU A | 3:07.48 | ||
| 18 | PhiKap B | 3:08.53 | ||
| 19 | Theta Xi C | 3:08.91 | ||
| 20 | Fringe B | 3:09.30 | ||
| 21 | KDR A | 3:11.65 | ||
| 22 | DTD B | 3:15.49 | ||
| 23 | SDC B | 3:17.85 | ||
| 24 | SigTau A | 3:20.84 |
