| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:09.65 | 2:09.17 | |
| 2 | PhiKap A | 2:12.95 | 2:13.44 | |
| 3 | Spirit A | 2:14.54 | ||
| 4 | SigNu A | 2:15.28 | 2:14.59 | |
| 5 | SigNu B | 2:16.41 | 2:17.29 | |
| 6 | SDC A | 2:16.86 | 2:17.29 | |
| 7 | PiKA C | 2:19.84 | 2:20.42 | |
| 8 | DTD A | 2:20.31 | 2:20.65 | |
| 9 | Beta B | 2:19.07 | 2:20.94 | |
| 10 | Beta A | 2:10.07 | 2:15.38 | |
| 11 | Fringe A | 2:21.42 | ||
| 12 | PiKA B | 2:23.28 | ||
| 13 | SigTau A | 2:25.99 | ||
| 14 | Theta Xi A | 2:26.47 | ||
| 15 | DU A | 2:26.67 | ||
| 16 | PhiKap C | 2:26.85 | ||
| 17 | Theta Xi C | 2:28.72 | ||
| 18 | CIA A | 2:29.09 | ||
| 19 | SAE A | 2:30.37 | ||
| 20 | SDC B | 2:31.09 | ||
| 21 | DTD B | 2:31.32 | ||
| 22 | Theta Xi B | 2:32.52 | ||
| 23 | PiKA D | 2:33.97 | ||
| 24 | Fringe B | 2:34.38 | ||
| 25 | KDR C | 2:40.72 | ||
| Spirit B | DQ: Spin | |||
| SigTau B | 2:33.03 | DQ: dq | ||
| SigNu C | DQ: Spin | |||
| KDR A | DQ: DNF | |||
| Spirit C | 2:21.40 | DQ: dq | ||
| Pioneers A | DQ: Spin |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:43.63 | 2:42.81 | |
| 2 | Spirit A | 2:41.52 | 2:44.76 | |
| 3 | PhiKap B | 2:46.33 | 2:47.46 | |
| 4 | SigNu A | 2:47.93 | 2:48.63 | |
| 5 | PhiKap A | 2:46.24 | DQ: DNF | |
| 6 | Spirit B | 2:48.34 | DQ: DNF | |
| 7 | PiKA B | 2:50.11 | ||
| 8 | Fringe A | 2:57.99 | ||
| 9 | SAE A | 2:58.02 | ||
| 10 | DTD A | 2:58.29 | ||
| 11 | SigNu B | 2:59.51 | ||
| 12 | Pioneers A | 3:03.58 | ||
| 13 | KDR A | 3:05.26 | ||
| 14 | Theta Xi B | 3:07.29 | ||
| 15 | Theta Xi A | 3:09.97 | ||
| 16 | SigTau A | 3:13.34 | ||
| 17 | PhiKap C | 3:21.42 | ||
| 18 | DTD B | 3:21.62 | ||
| 19 | SDC B | 3:22.58 | ||
| 20 | SigTau B | 3:27.08 | ||
| Fringe B | 3:36.20 | DQ: dq | ||
| SDC A | 2:53.33 | DQ: dq | ||
| Beta A | 2:58.17 | DQ: dq |
