| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:10.54 | 2:09.98 | |
| 2 | Spirit A | 2:09.98 | 2:10.27 | |
| 3 | SDC A | 2:13.62 | 2:10.88 | |
| 4 | Spirit B | 2:12.20 | 2:11.61 | |
| 5 | PhiKap A | 2:14.78 | 2:11.67 | |
| 6 | Beta A | 2:11.77 | 2:12.08 | |
| 7 | Spirit C | 2:13.12 | 2:13.92 | |
| 8 | SigNu A | 2:12.54 | 2:14.81 | |
| 9 | SigNu B | 2:17.70 | 2:18.53 | |
| 10 | Pioneers A | 2:17.17 | 2:19.89 | |
| 11 | PiKA B | 2:18.87 | ||
| 12 | KDR A | 2:19.92 | ||
| 13 | DTD A | 2:21.79 | ||
| 14 | Beta C | 2:23.07 | ||
| 15 | Beta B | 2:23.40 | ||
| 16 | DTD B | 2:24.05 | ||
| 17 | Pioneers B | 2:24.38 | ||
| 18 | KDR B | 2:24.73 | ||
| 19 | SDC B | 2:26.78 | ||
| 20 | PiKA D | 2:27.55 | ||
| 21 | SigNu C | 2:27.57 | ||
| 22 | Theta Xi A | 2:28.19 | ||
| 23 | Theta Xi B | 2:30.16 | ||
| 24 | PhiKap B | 2:31.33 | ||
| 25 | CIA A | 2:31.35 | ||
| 26 | DTD C | 2:32.98 | ||
| 27 | Fringe B | 2:36.26 | ||
| 28 | Fringe C | 2:37.79 | ||
| 29 | Theta Xi C | 2:37.88 | ||
| 30 | AEPi A | 2:39.78 | ||
| 31 | SDC D | 2:43.82 | ||
| 32 | SigTau B | 2:44.08 | ||
| 33 | SigTau A | 2:46.56 | ||
| Pioneers C | 2:36.81 | |||
| DU A | DQ: DNS | |||
| SDC C | DQ: DNF | |||
| DU B | DQ: DNS | |||
| KapSig A | 2:41.75 | DQ: dq | ||
| Fringe A | 2:22.26 | |||
| PiKA C | 2:20.04 |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:34.75 | 2:33.03 | |
| 2 | SigNu A | 2:42.55 | 2:41.64 | |
| 3 | Pioneers A | 2:54.92 | 2:51.94 | |
| 4 | PiKA A | 2:49.08 | DQ: Spin | |
| 5 | SDC A | 2:58.26 | 2:54.52 | DQ: Fire safety violation |
| 7 | DTD A | 3:00.08 | ||
| 8 | Fringe A | 3:01.28 | ||
| 9 | PhiKap B | 3:08.95 | ||
| 10 | DTD B | 3:18.19 | ||
| 11 | Beta B | 3:21.52 | ||
| 12 | Fringe B | 3:26.14 | ||
| 13 | SDC B | 3:34.63 | ||
| 14 | Fringe C | 3:35.92 | ||
| PhiKap A | 2:43.16 | DQ: Drop Test | ||
| Beta A | 2:44.86 | DQ: Drop Test | ||
| SigNu C | 3:19.33 | DQ: Lane Violation | ||
| KDR A | DQ: DNF | |||
| Pioneers B | DQ: DNS | |||
| SigTau A | DQ: DNS | |||
| Theta Xi A | DQ: DNS |
