| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:08.47 | 2:08.15 | |
| 2 | Spirit B | 2:15.45 | 2:12.90 | |
| 3 | SDC A | 2:13.35 | 2:12.82 | DQ: pushbar |
| 4 | PiKA B | 2:13.91 | 2:16.66 | |
| 5 | Beta B | 2:20.25 | 2:17.94 | |
| 6 | SDC B | 2:19.62 | 2:18.20 | |
| 7 | SigNu A | 2:17.13 | 2:20.47 | |
| 8 | Beta C | 2:19.28 | 2:23.35 | |
| 12 | PiKA C | 2:20.68 | ||
| 13 | SigTau A | 2:21.59 | ||
| 14 | SigNu B | 2:22.27 | ||
| 15 | DTD A | 2:22.30 | ||
| 16 | KDR A | 2:24.32 | ||
| 17 | Pioneers B | 2:24.61 | ||
| 18 | KapSig A | 2:25.19 | ||
| 19 | Beta D | 2:30.25 | ||
| 20 | SDC C | 2:31.15 | ||
| 21 | SigTau B | 2:31.34 | ||
| 22 | Theta Xi A | 2:32.20 | ||
| 23 | SigNu C | 2:32.79 | ||
| 24 | Fringe A | 2:33.71 | ||
| 25 | DTD B | 2:34.30 | ||
| 26 | KDR C | 2:34.64 | ||
| 27 | KDR B | 2:35.13 | ||
| 28 | Fringe B | 2:36.20 | ||
| 29 | SDC D | 2:39.46 | ||
| 30 | KapSig B | 2:41.72 | ||
| Spirit C | DQ: Spin | |||
| Beta A | DQ: Spin | |||
| Spirit A | ||||
| DU A | DQ: Spin |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Spirit A | 2:36.37 | 2:35.91 | |
| 2 | Pioneers A | 2:51.75 | 2:51.65 | |
| 3 | SDC A | 2:51.36 | 2:52.56 | |
| 4 | Beta A | 2:55.64 | 2:53.61 | |
| 5 | Spirit B | 3:00.37 | 3:01.22 | |
| 7 | PhiKap A | 3:01.55 | ||
| 8 | SigTau A | 3:01.99 | ||
| 9 | PhiKap B | 3:06.67 | ||
| 10 | DU A | 3:13.13 | ||
| 11 | DTD A | 3:15.43 | ||
| 12 | SigTau B | 3:17.74 | ||
| 13 | Beta B | 3:18.42 | ||
| SDC B | DQ: Spin | |||
| PiKA A | DQ: DNS | |||
| SigNu A | 2:46.83 | 2:45.60 | DQ: Drop Test | |
| SigNu B | DQ: Spin |
