| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | Spirit A | 2:11.88 | |
| 2 | Beta A | 2:14.12 | |
| 3 | PiKA A | 2:14.20 | |
| 4 | PhiKap A | 2:14.48 | |
| 5 | Spirit B | 2:15.19 | |
| 6 | PiKA B | 2:16.79 | |
| 7 | SigNu A | 2:17.16 | |
| 8 | Pioneers A | 2:18.95 | |
| 9 | SDC A | 2:19.82 | |
| 10 | KDR A | 2:22.52 | |
| 11 | Spirit C | 2:24.10 | |
| 12 | Beta B | 2:24.69 | |
| 13 | SigNu B | 2:24.83 | |
| 14 | PhiKap B | 2:25.02 | |
| 15 | Fringe A | 2:25.41 | |
| 16 | PiKA C | 2:27.36 | |
| 17 | KapSig A | 2:28.83 | |
| 18 | SDC B | 2:30.40 | |
| 19 | Pioneers B | 2:31.15 | |
| 20 | Beta C | 2:32.48 | |
| 21 | Spirit D | 2:32.57 | |
| 22 | SigTau A | 2:33.02 | |
| 23 | SigTau B | 2:34.05 | |
| 24 | KDR B | 2:34.32 | |
| 25 | SigNu C | 2:35.45 | |
| 26 | DTD B | 2:37.26 | |
| 27 | Fringe B | 2:39.26 | |
| 28 | KapSig B | 2:41.93 | |
| 29 | DU A | 2:44.40 | |
| 30 | AEPi A | 2:49.28 | |
| 31 | SDC C | 2:53.70 | |
| PhiKap C | 2:29.21 | DQ: Loss of Mass | |
| SDC D | DQ: DNS | ||
| DTD A | 2:29.80 | DQ: Drop Test |
| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | Spirit A | 2:37.78 | |
| 2 | PiKA A | 2:44.79 | |
| 3 | SigNu A | 2:47.42 | |
| 4 | Spirit B | 2:53.96 | |
| 5 | Beta A | 2:55.39 | |
| 6 | SDC A | 2:59.81 | |
| 7 | Pioneers A | 3:02.96 | |
| 8 | SigTau A | 3:03.42 | |
| 9 | SigNu B | 3:04.62 | |
| 10 | Spirit C | 3:05.91 | |
| 11 | KDR A | 3:05.98 | |
| 12 | PiKA B | 3:09.07 | |
| 13 | SDC B | 3:09.08 | |
| 14 | SDC C | 3:14.07 | |
| 15 | DTD A | 3:15.69 | |
| 16 | PhiKap A | 3:20.03 | |
| 17 | SigTau B | 3:21.30 |
