| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:09.19 | |
| 2 | Fringe A | 2:09.44 | |
| 3 | SigNu A | 2:13.43 | |
| 4 | Pioneers A | 2:15.55 | |
| 5 | Fringe B | 2:16.13 | |
| 6 | PiKA B | 2:16.18 | |
| 7 | SDC A | 2:18.18 | |
| 8 | KDR A | 2:18.57 | |
| 9 | Spirit B | 2:20.13 | |
| 10 | CIA A | 2:20.23 | |
| 11 | KDR B | 2:20.71 | |
| 12 | PiKA C | 2:21.44 | |
| 13 | Fringe C | 2:23.31 | |
| 14 | SigNu B | 2:23.78 | |
| 15 | SDC B | 2:25.18 | |
| 16 | SigEp A | 2:26.09 | |
| 17 | Beta B | 2:28.65 | |
| 18 | Pioneers B | 2:29.21 | |
| 19 | SigNu C | 2:29.46 | |
| 20 | CIA B | 2:32.14 | |
| 21 | Fringe D | 2:32.66 | |
| 22 | SigEp B | 2:33.15 | |
| 23 | DTD A | 2:36.00 | |
| 24 | CIA C | 2:37.51 | |
| 25 | SigTau A | 2:38.32 | |
| Spirit A | 2:16.40 | DQ: drops | |
| Beta A | 2:13.54 | DQ: pushbar | |
| Pioneers C | 2:54.30 | DQ: Roster | |
| PhiKap A | 2:20.73 | DQ: 5 Seconds |
| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:30.58 | |
| 2 | Fringe A | 2:41.69 | |
| 3 | Spirit A | 2:44.90 | |
| 4 | SDC A | 2:44.93 | |
| 5 | SigNu A | 2:45.15 | |
| 6 | CIA A | 2:48.06 | |
| 7 | Pioneers A | 2:49.51 | |
| 8 | PiKA B | 2:51.07 | |
| 9 | Beta A | 2:51.71 | |
| 10 | Fringe B | 2:56.40 | |
| 11 | SDC B | 3:02.97 | |
| 12 | Fringe C | 3:04.90 | |
| 13 | CIA B | 3:21.36 | |
| 14 | KDR A | 3:30.66 | |
| KDR B | 3:10.88 | DQ: Loss of Mass | |
| Spirit B | 2:58.37 | DQ: Loss of Mass | |
| SigTau A | 3:19.31 | DQ: pushbar | |
| SigEp A | 3:17.30 | DQ: pushbar |
