| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:10.55 | 2:07.39 | |
| 2 | Fringe A | 2:08.25 | 2:10.60 | |
| 3 | PiKA B | 2:12.90 | 2:12.40 | |
| 4 | SDC B | 2:20.64 | 2:12.50 | |
| 5 | Fringe B | 2:13.30 | 2:14.19 | |
| 6 | SigNu A | 2:20.50 | 2:15.75 | |
| 7 | Spirit A | 2:18.39 | 2:16.29 | |
| 8 | KDR A | 2:16.94 | 2:17.30 | |
| 9 | PiKA C | 2:20.75 | 2:17.84 | |
| 10 | SigEp A | 2:19.90 | 2:19.19 | |
| 11 | PhiKap A | 2:22.85 | 2:22.19 | |
| 12 | Pioneers A | 2:23.50 | ||
| 13 | Fringe C | 2:25.22 | ||
| 14 | SDC C | 2:26.15 | ||
| 15 | KDR B | 2:27.00 | ||
| 16 | CIA A | 2:28.09 | ||
| 17 | Beta B | 2:31.10 | ||
| 18 | SDC D | 2:33.13 | ||
| 19 | SigEp B | 2:34.53 | ||
| 20 | SigNu C | 2:36.00 | ||
| 21 | CIA B | 2:36.02 | ||
| 22 | SigEp D | 2:38.80 | ||
| 23 | CIA C | 2:46.88 | ||
| 24 | SigEp C | 2:50.50 | ||
| 25 | AEPi B | 2:53.12 | ||
| Fringe D | 2:25.41 | DQ: dq | ||
| Spirit B | DQ: DNF | |||
| SigNu B | 2:24.82 | DQ: dq | ||
| SDC A | 2:12.66 | DQ: dq | ||
| Pioneers B | ||||
| AEPi A | 2:31.70 | DQ: pushbar | ||
| Beta A |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | SDC A | 2:35.15 | 2:31.00 | |
| 2 | PiKA A | 2:36.84 | 2:35.44 | |
| 3 | Fringe A | 2:43.65 | 2:42.40 | |
| 4 | Spirit A | 2:43.25 | 2:42.54 | |
| 5 | SigNu A | 2:45.50 | 2:43.25 | |
| 6 | KDR A | 2:54.95 | 3:03.15 | |
| 7 | Spirit B | 2:57.57 | 3:26.69 | |
| 8 | SDC B | 2:59.45 | ||
| 9 | SigEp A | 3:00.63 | ||
| 10 | CIA A | 3:14.92 | ||
| 11 | SigNu B | 3:19.91 | ||
| 12 | Pioneers A | 3:40.62 | ||
| 13 | Beta A | 3:56.38 | ||
| PiKA B | 3:00.69 | DQ: dq | ||
| Fringe B | 3:10.89 | DQ: dq | ||
| Fringe C | 3:16.00 | DQ: dq |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Beta A 3:56.38 | SigNu B 3:19.91 | Fringe B 3:10.89 | |
| 2 | | PiKA B 3:00.69 | Spirit B 2:57.57 | ||
| 3 | | SDC A 2:35.15 | Fringe C 3:16.00 | CIA A 3:14.92 | |
| 4 | | Spirit A 2:43.25 | SigNu A 2:45.50 | ||
| 5 | | Fringe A 2:43.65 | SDC B 2:59.45 | SigEp A 3:00.63 | |
| 6 | | PiKA A 2:36.84 | Pioneers A 3:40.62 | KDR A 2:54.95 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SigEp A 2:19.90 | SigNu C 2:36.00 | ||
| 2 | | Fringe B 2:13.30 | AEPi B 2:53.12 | Pioneers A 2:23.50 | |
| 3 | | SDC B 2:20.64 | CIA C 2:46.88 | ||
| 4 | | PiKA C 2:20.75 | Fringe D 2:25.41 | KDR B 2:27.00 | |
| 5 | | Spirit A 2:18.39 | SDC C 2:26.15 | ||
| 6 | | Beta A | AEPi A 2:31.70 | SigNu B 2:24.82 | |
| 7 | | KDR A 2:16.94 | SigEp D 2:38.80 | Fringe C 2:25.22 | |
| 8 | | PiKA B 2:12.90 | CIA B 2:36.02 | ||
| 9 | | SigNu A 2:20.50 | Beta B 2:31.10 | SigEp B 2:34.53 | |
| 10 | | SDC A 2:12.66 | Spirit B | ||
| 11 | | Fringe A 2:08.25 | SigEp C 2:50.50 | PhiKap A 2:22.85 | |
| 12 | | PiKA A 2:10.55 | SDC D 2:33.13 | CIA A 2:28.09 |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit A 2:42.54 | KDR A 3:03.15 | ||
| 2 | | PiKA A 2:35.44 | SigNu A 2:43.25 | ||
| 3 | | SDC A 2:31.00 | Fringe A 2:42.40 |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit B 3:26.69 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit A 2:16.29 | PhiKap A 2:22.19 | ||
| 2 | | KDR A 2:17.30 | PiKA C 2:17.84 | ||
| 3 | | PiKA B 2:12.40 | SDC B 2:12.50 | ||
| 4 | | PiKA A 2:07.39 | SigNu A 2:15.75 | ||
| 5 | | Fringe A 2:10.60 | SigEp A 2:19.19 |
Men's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Fringe B 2:14.19 | |||
| 2 | | Spirit B |
