| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:07.30 | |
| 2 | PiKA B | 2:09.79 | |
| 3 | SDC A | 2:09.94 | |
| 4 | Fringe A | 2:10.59 | |
| 5 | SigNu A | 2:15.80 | |
| 6 | PiKA C | 2:16.29 | |
| 7 | Beta A | 2:17.89 | |
| 8 | Spirit A | 2:18.39 | |
| 9 | SDC B | 2:18.59 | |
| 10 | KDR A | 2:18.89 | |
| 11 | PhiKap A | 2:19.00 | |
| 12 | SigEp A | 2:19.10 | |
| 13 | SigNu B | 2:21.30 | |
| 14 | Fringe C | 2:23.14 | |
| 15 | CIA A | 2:24.39 | |
| 16 | SigEp B | 2:25.60 | |
| 17 | Spirit C | 2:26.64 | |
| 18 | PhiKap B | 2:26.84 | |
| 19 | KDR B | 2:27.39 | |
| 20 | SigNu C | 2:28.10 | |
| 21 | Pioneers A | 2:30.00 | |
| 22 | Fringe D | 2:31.65 | |
| 23 | CIA B | 2:32.39 | |
| 24 | SigEp C | 2:40.94 | |
| 25 | AEPi A | 2:41.89 | |
| 26 | Pioneers B | 2:45.64 | |
| 27 | CIA C | 2:47.15 | |
| Fringe B | 2:24.15 | DQ: Rank | |
| Beta B | 3:26.29 | DQ: Roster | |
| Spirit B | DQ: DNF | ||
| Kappa A | DQ: DNF | ||
| SDC C | DQ: DNF | ||
| SigEp D | 2:38.85 | DQ: Loss of Mass |
| Place | Team | Time | DQ / Notes |
|---|---|---|---|
| 1 | PiKA A | 2:38.50 | |
| 2 | SDC A | 2:41.10 | |
| 3 | Spirit A | 2:41.75 | |
| 4 | Fringe A | 2:42.19 | |
| 5 | SigNu A | 2:42.30 | |
| 6 | PiKA B | 2:42.50 | |
| 7 | Beta A | 2:52.45 | |
| 8 | KDR A | 2:53.54 | |
| 9 | SDC B | 3:01.00 | |
| 10 | CIA A | 3:04.54 | |
| 11 | SigNu B | 3:07.00 | |
| 12 | Fringe B | 3:09.89 | |
| 13 | Spirit C | 3:12.00 | |
| 14 | Fringe C | 3:15.39 | |
| 15 | CIA B | 3:21.20 | |
| 16 | Pioneers A | 3:30.44 | |
| 17 | AEPi A | 3:38.64 | |
| SigEp A | 2:58.95 | DQ: Loss of Mass | |
| Spirit B | 2:46.25 | DQ: Transition | |
| Kappa A | DQ: DNF |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit B 2:46.25 | SDC B 3:01.00 | ||
| 2 | | Fringe C 3:15.39 | CIA B 3:21.20 | ||
| 3 | | Beta A 2:52.45 | SigNu B 3:07.00 | SigEp A 2:58.95 | |
| 4 | | KDR A 2:53.54 | AEPi A 3:38.64 | Fringe B 3:09.89 | |
| 5 | | SDC A 2:41.10 | PiKA B 2:42.50 | ||
| 6 | | SigNu A 2:42.30 | Kappa A | ||
| 7 | | Spirit A 2:41.75 | Pioneers A 3:30.44 | ||
| 8 | | Fringe A 2:42.19 | CIA A 3:04.54 | ||
| 9 | | PiKA A 2:38.50 | Spirit C 3:12.00 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SDC C | SigEp D 2:38.85 | CIA B 2:32.39 | |
| 2 | | Fringe C 2:23.14 | AEPi A 2:41.89 | KDR B 2:27.39 | |
| 3 | | PiKA B 2:09.79 | SigEp C 2:40.94 | PhiKap B 2:26.84 | |
| 4 | | Spirit A 2:18.39 | SigNu C 2:28.10 | Beta B 3:26.29 | |
| 5 | | Fringe B 2:24.15 | CIA C 2:47.15 | Pioneers A 2:30.00 | |
| 6 | | KDR A 2:18.89 | Kappa A | SDC B 2:18.59 | |
| 7 | | Beta A 2:17.89 | PiKA C 2:16.29 | SigEp B 2:25.60 | |
| 8 | | SigNu A 2:15.80 | Fringe D 2:31.65 | Spirit B | |
| 9 | | SDC A 2:09.94 | Pioneers B 2:45.64 | CIA A 2:24.39 | |
| 10 | | Fringe A 2:10.59 | Spirit C 2:26.64 | PhiKap A 2:19.00 | |
| 11 | | PiKA A 2:07.30 | SigNu B 2:21.30 | SigEp A 2:19.10 |
