| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:08.14 | 2:07.87 | |
| 2 | Fringe A | 2:09.84 | 2:10.17 | |
| 3 | SDC A | 2:12.20 | 2:10.88 | |
| 4 | KDR A | 2:12.94 | 2:11.37 | |
| 5 | SigNu A | 2:14.56 | 2:14.91 | |
| 6 | Fringe B | 2:15.34 | 2:16.38 | |
| 7 | PiKA B | 2:16.45 | 2:18.06 | |
| 8 | Spirit A | 2:19.96 | 2:19.78 | |
| 9 | CIA A | 2:20.30 | 2:19.98 | |
| 10 | KDR B | 2:21.25 | 2:21.40 | |
| 11 | Fringe C | 2:22.63 | ||
| 12 | PhiKap A | 2:26.09 | ||
| 13 | Spirit B | 2:27.80 | ||
| 14 | SigEp B | 2:28.17 | ||
| 15 | Fringe D | 2:28.81 | ||
| 16 | CIA B | 2:30.53 | ||
| 17 | Pioneers A | 2:30.90 | ||
| 18 | Spirit C | 2:36.07 | ||
| 19 | SigNu C | 2:36.48 | ||
| 20 | SDC B | 2:21.35 | DQ: drops | |
| 21 | SigEp C | 2:40.44 | ||
| 22 | Kappa A | 2:41.99 | ||
| 23 | CIA C | 2:47.35 | ||
| 24 | AEPi A | 3:05.72 | ||
| SigEp A | 2:26.35 | DQ: drops | ||
| SigNu B | DQ: DNF | |||
| SDC D | ||||
| Pioneers C | 2:53.79 | DQ: Roster | ||
| Pioneers B | 2:37.80 | DQ: Follow Truck | ||
| SDC C | 2:25.93 | DQ: drops | ||
| PiKA C | 2:24.27 | DQ: drops |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Fringe A | 2:38.32 | 2:37.91 | |
| 2 | KDR A | 2:41.65 | 2:39.05 | |
| 3 | Spirit A | 2:51.97 | 2:42.70 | |
| 4 | PiKA B | 2:54.72 | 2:52.84 | |
| 5 | SigEp A | 2:55.96 | 3:12.54 | |
| 7 | KDR B | 2:56.91 | ||
| 8 | Fringe B | 2:57.06 | ||
| 9 | CIA A | 2:58.47 | ||
| 10 | Pioneers A | 2:59.56 | ||
| 11 | SigNu A | 3:02.45 | ||
| 12 | Fringe C | 3:03.22 | ||
| 13 | Spirit B | 3:03.97 | ||
| 14 | Spirit C | 3:14.17 | ||
| 15 | SDC B | 3:15.59 | ||
| 16 | SigEp B | 2:59.94 | 3:15.85 | |
| 17 | PhiKap A | 3:16.20 | ||
| 18 | CIA B | 3:16.50 | ||
| 19 | Kappa A | 3:18.47 | ||
| 20 | SigEp C | 3:21.44 | ||
| 21 | SigNu B | 3:34.79 | ||
| AEPi A | 3:56.40 | DQ: 5 Seconds | ||
| Pioneers B | 3:29.10 | DQ: Roster | ||
| SDC A | 2:46.37 | DQ: drops |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit B 3:03.97 | SigEp C 3:21.44 | ||
| 2 | | Pioneers A 2:59.56 | Fringe C 3:03.22 | ||
| 3 | | CIA A 2:58.47 | PhiKap A 3:16.20 | ||
| 4 | | Spirit A 2:51.97 | SigEp B 2:59.94 | SigNu B 3:34.79 | |
| 5 | | Fringe B 2:57.06 | AEPi A 3:56.40 | ||
| 6 | | PiKA B 2:54.72 | SigEp A 2:55.96 | ||
| 7 | | SDC A 2:46.37 | KDR B 2:56.91 | ||
| 8 | | SigNu A 3:02.45 | Spirit C 3:14.17 | ||
| 9 | | Fringe A 2:38.32 | Pioneers B 3:29.10 | Kappa A 3:18.47 | |
| 10 | | KDR A 2:41.65 | SDC B 3:15.59 | ||
| 11 | | PiKA A 2:38.56 | CIA B 3:16.50 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | KDR B 2:21.25 | |||
| 2 | | Spirit B 2:27.80 | SigNu C 2:36.48 | Pioneers B 2:37.80 | |
| 3 | | SigEp A 2:26.35 | SDC C 2:25.93 | ||
| 4 | | Fringe C 2:22.63 | CIA B 2:30.53 | ||
| 5 | | KDR A 2:12.94 | PiKA C 2:24.27 | ||
| 6 | | Fringe B 2:15.34 | Kappa A 2:41.99 | ||
| 7 | | Pioneers A 2:30.90 | Spirit C 2:36.07 | ||
| 8 | | SDC A 2:12.20 | CIA C 2:47.35 | SigNu B | |
| 9 | | PiKA B 2:16.45 | Fringe D 2:28.81 | ||
| 10 | | Spirit A 2:19.96 | SigEp B 2:28.17 | ||
| 11 | | SigNu A 2:14.56 | AEPi A 3:05.72 | SDC B 2:21.35 | |
| 12 | | Fringe A 2:09.84 | Pioneers C 2:53.79 | PhiKap A 2:26.09 | |
| 13 | | PiKA A 2:08.14 | SigEp C 2:40.44 | CIA A 2:20.30 |
Exhibitions
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | ||||
| 2 | | ||||
| 3 | | ||||
| 4 | | ||||
| 5 | | ||||
| 6 | |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | KDR A 2:39.05 | SigEp A 3:12.54 | ||
| 2 | | PiKA A 2:39.05 | PiKA B 2:52.84 | ||
| 3 | | Fringe A 2:37.91 | Spirit A 2:42.70 |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SigEp B 3:15.85 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | KDR B 2:21.40 | SigNu A 2:14.91 | ||
| 2 | | KDR A 2:11.37 | CIA A 2:19.98 | ||
| 3 | | SDC A 2:10.88 | Spirit A 2:19.78 | ||
| 4 | | Fringe A 2:10.17 | PiKA B 2:18.06 | ||
| 5 | | PiKA A 2:07.87 | Fringe B 2:16.38 |
