| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA B | 2:14.60 | 2:11.74 | |
| 2 | Spirit A | 2:14.00 | 2:13.39 | |
| 3 | SigEp A | 2:18.89 | 2:13.65 | |
| 4 | Fringe B | 2:13.95 | 2:14.91 | |
| 5 | Beta A | 2:16.90 | 2:15.79 | |
| 6 | SDC B | 2:23.10 | 2:18.63 | |
| 7 | Spirit B | 2:19.65 | ||
| 8 | PiKA C | 2:22.05 | 2:19.12 | DQ: 5 Seconds |
| 9 | SigEp B | 2:24.84 | 2:22.65 | |
| 10 | Spirit C | 2:24.05 | 2:25.82 | |
| 12 | Beta B | 2:24.19 | ||
| 14 | CIA A | 2:25.05 | ||
| 16 | Kappa A | 2:26.30 | ||
| 17 | PhiKap B | 2:26.64 | ||
| 18 | Pioneers B | 2:27.85 | ||
| 19 | PhiKap C | 2:31.59 | ||
| 20 | SigEp C | 2:31.95 | ||
| 21 | PiKA D | 2:32.69 | ||
| 22 | SigNu B | 2:33.55 | ||
| 23 | CIA B | 2:34.80 | ||
| 24 | Fringe D | 2:37.35 | ||
| 25 | SDC C | 2:37.49 | ||
| 26 | CIA C | 2:41.40 | ||
| 28 | Pioneers C | 2:46.60 | 2:47.45 | |
| Pioneers D | ||||
| PiKA A | DQ: DNF | |||
| SDC A | DQ: DNF | |||
| KDR A | 2:19.00 | DQ: 5 Seconds | ||
| SigNu A | 2:13.69 | DQ: pushbar | ||
| Fringe C | 2:20.55 | DQ: pushbar | ||
| SDC D | 2:38.25 | DQ: Loss of Mass |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | PiKA A | 2:31.04 | 2:29.83 | |
| 2 | Beta A | 2:42.25 | 2:39.83 | |
| 3 | SigNu A | 2:48.45 | 2:45.55 | |
| 4 | Spirit A | 2:46.40 | 2:41.42 | DQ: Loss of Mass |
| 7 | PiKA B | 2:51.44 | ||
| 8 | CIA A | 2:56.54 | ||
| 9 | KDR B | 2:58.29 | ||
| 10 | Fringe B | 3:03.50 | ||
| 11 | Kappa A | 3:04.84 | ||
| 12 | SigEp A | 3:05.69 | ||
| 13 | Spirit B | 3:06.25 | DQ: DNF | |
| 14 | SigNu B | 3:10.14 | ||
| 15 | PiKA C | 3:13.90 | ||
| 16 | Fringe C | 3:14.44 | ||
| 17 | PhiKap A | 3:16.45 | ||
| 18 | SigEp B | 3:17.50 | ||
| 19 | SDC B | 3:20.30 | ||
| 20 | CIA B | 3:24.95 | ||
| 21 | Pioneers A | 3:37.55 | ||
| 22 | Spirit C | 3:39.34 | ||
| Pioneers B | 3:16.55 | DQ: Roster | ||
| KDR A | 2:48.50 | DQ: 5 Seconds |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Fringe B 3:03.50 | KDR B 2:58.29 | PiKA C 3:13.90 | |
| 2 | | Spirit A 2:46.40 | CIA B 3:24.95 | SDC B 3:20.30 | |
| 3 | | Fringe C 3:14.44 | PiKA B 2:51.44 | SigEp B 3:17.50 | |
| 4 | | Spirit C 3:39.34 | KDR A 2:48.50 | SigNu A 2:48.45 | |
| 5 | | Pioneers B 3:16.55 | PhiKap A 3:16.45 | SDC A 2:50.80 | |
| 6 | | Beta A 2:42.25 | Kappa A 3:04.84 | SigEp A 3:05.69 | |
| 7 | | Fringe A 2:45.59 | Pioneers A 3:37.55 | Spirit B 3:06.25 | |
| 8 | | SigNu B 3:10.14 | PiKA A 2:31.04 | CIA A 2:56.54 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 0 | |||||
| 1 | | Beta B 2:24.19 | PiKA D 2:32.69 | ||
| 2 | | Spirit A 2:14.00 | PhiKap C 2:31.59 | SDC C 2:37.49 | |
| 3 | | Fringe D 2:37.35 | PiKA C 2:22.05 | AEPi A 2:52.35 | |
| 4 | | Pioneers B 2:27.85 | CIA A 2:25.05 | SDC B 2:23.10 | |
| 5 | | Fringe B 2:13.95 | SigEp C 2:31.95 | Spirit C 2:24.05 | |
| 6 | | Pioneers A 2:20.94 | PhiKap B 2:26.64 | ||
| 7 | | KDR A 2:19.00 | Kappa A 2:26.30 | ||
| 8 | | PiKA B 2:14.60 | SigNu B 2:33.55 | ||
| 9 | | SigEp B 2:24.84 | KDR B 2:24.14 | SDC A | |
| 10 | | Beta A 2:16.90 | CIA C 2:41.40 | Fringe C 2:20.55 | |
| 11 | | SDC D 2:38.25 | Pioneers C 2:46.60 | SigNu A 2:13.69 | |
| 12 | | Fringe A 2:09.30 | PhiKap A 2:25.94 | SigEp A 2:18.89 | |
| 13 | | Spirit B | PiKA A | CIA B 2:34.80 |
Exhibitions
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | ||||
| 2 | | ||||
| 3 | | ||||
| 4 | | ||||
| 5 | |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Fringe A 2:41.38 | SDC A 2:47.48 | ||
| 2 | | Beta A 2:39.83 | SigNu A 2:45.55 | ||
| 3 | | Spirit A 2:41.42 | PiKA A 2:29.83 |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Pioneers A | |||
| 2 | | Spirit B |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Beta A 2:15.79 | Spirit C 2:25.82 | ||
| 2 | | PiKA B 2:11.74 | SDC B 2:18.63 | ||
| 3 | | Spirit A 2:13.39 | PiKA C 2:19.12 | ||
| 4 | | Fringe B 2:14.91 | Pioneers A 2:20.41 | ||
| 5 | | Fringe A 2:09.00 | SigEp A 2:13.65 |
Men's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SigEp B 2:22.65 | |||
| 2 | | Pioneers C 2:47.45 | |||
| 3 | | KDR B 2:40.45 | |||
| 4 | | PhiKap A 2:22.62 | |||
| 5 | | Spirit B 2:19.65 | |||
| 6 | |
