Holy Smokes, Carnival is just days away! It is hard to believe given that we’ve gone from freezing temperatures, to wearing shorts and t-shirts, and back to snow in 2 weeks’ time. Raceday 2018 is upon us, which means this past weekend was the formal buggy dress rehearsal, complete with U-Hauls.
After Heat Selection, it is now confirmed that 25 women’s teams will roll in 10 heats and 27 men’s teams will roll in 12 heats. A complete listing of the heats can be found here.
As per usual, you won’t be getting the nitty gritty details of the last weekend of practice as we prepare to send out the much anticipated Raceday Preview. This year we have packed team summaries, photos, alumni interviews, predictions, and other buggy-goodness into the document. How do you get access to this amazing Work of Buggy? Simple: pay your BAA dues ($10)! BAA dues go a long way to helping us keep you up-to-date on the latest buggy news as well as provide critical support to the current students. Plus, you get the Raceday Preview; that alone is worth the $10. You can join the BAA or renew your membership here.
We wouldn’t hold back everything from you though. Below you will find timing data from Saturday. We have both trap speeds (taken at the monument) and percent speed lost through the chute. We’ll let you pore over the numbers, and you might find one or two unexpected data points.
In Attendance
Org | Saturday | Sunday |
---|---|---|
Apex | Firefly, Phoenix, Ember, BakedPotato | Phoenix, Ember, BakedPotato |
CIA | Emperor, Impulse, Equinox, Tempest | Emperor, Impulse, Equinox, Tempest |
Fringe | Boson, Blueshift, Bissa, Bolt, Bumper | Boson, Blueshift, Bolt, Bumper |
PhiDelt | Argo | Argo |
PiKA | Cliodhna, Banshee | Cliodhna, Banshee |
SAE | NB2018 | NB2018 |
SDC | Inferno, Malice, Vice, Avarice | Inferno, Malice, Vice, Avarice |
SigEp | Kraken, Barracuda, Beyonce, Hydra | Kraken, Barracuda, Beyonce, Hydra |
SigNu | Krait | |
Spirit | Zuke, Kingpin, Seraph, Inviscid | Zuke, Kingpin, Seraph, Inviscid |
Observations (Saturday Gallery | Sunday Gallery)
The following data is a compilation of the laser-based system and the video-based system we have reported data from in the past. Spirit came out on top in terms of overall speed with SDC, Fringe, CIA, PiKA, and SigEp sniffing around their heels. CIA still tends to shed the least speed through the Chute, but they aren’t as far ahead of the other teams as they were in the fall.
Trap Speeds
Time (EDT) | Team | Buggy | Speed (mph) |
7:50:49 | Apex | BakedPotato | 19.8 |
8:03:47 | Apex | Firefly | 31.46 |
8:12:11 | Apex | Firefly | 29.43 |
7:43:47 | Apex | Unknown | 29.41 |
8:31:28 | Apex | Unknown | 29.35 |
8:31:31 | Apex | Unknown | 25.79 |
7:51:29 | Apex | Unknown | 25.3 |
8:33:39 | CIA | Emperor | 33.59 |
8:06:03 | CIA | Emperor | 32.7 |
7:31:29 | CIA | Emperor | 30.66 |
8:06:25 | CIA | Emperor | 30.43 |
8:34:05 | CIA | Emperor | 29.51 |
7:31:58 | CIA | Equinox | 33.88 |
8:06:39 | CIA | Equinox | 32.93 |
8:34:43 | CIA(?) | Grey | 33.41 |
7:07:44 | CIA(?) | Unknown | 29.75 |
7:10:05 | Fringe | Bissa | 31.06 |
8:43:12 | Fringe | Bissa | 29.96 |
8:16:04 | Fringe | Blueshift | 34.62 |
7:11:18 | Fringe | Blueshift | 33.7 |
8:42:41 | Fringe | Bolt | 31.59 |
7:10:47 | Fringe | Boson | 33.27 |
7:44:14 | Fringe | Boson | 33 |
8:15:34 | Fringe | Boson | 31.82 |
7:11:57 | Fringe | Bumper | 32.58 |
7:48:54 | Fringe | Bumper | 31.83 |
7:12:42 | Fringe | Bumper | 31.8 |
8:44:22 | Fringe | Unknown | 29.94 |
7:51:17 | PhiDelt | Argo | 27.01 |
8:03:50 | PhiDelt | Argo | 24.22 |
7:53:37 | PiKA | Black | 31.4 |
7:17:44 | PiKA | Unknown | 33.7 |
8:12:36 | PiKA | Unknown | 30.85 |
8:46:24 | PiKA | Unknown | 30.56 |
7:54:32 | PiKA | Unknown | 29.32 |
8:46:32 | PiKA | Unknown | 27.86 |
8:23:57 | SAE | NB2018 | 24.38 |
8:27:23 | SAE | Primer | 32.01 |
8:40:10 | SAE | Unknown | 32.74 |
8:48:13 | SAE | Unknown | 30.96 |
8:08:37 | SDC | Malice | 34.3 |
7:34:29 | SDC | Malice | 33.63 |
8:36:32 | SDC | Avarice | 33.56 |
8:36:48 | SDC | Avarice | 32.05 |
7:34:11 | SDC | Inferno | 34.06 |
8:09:01 | SDC | Avarice | 33.5 |
7:35:15 | SDC | Unknown | 31.01 |
8:37:18 | SDC | Vice | 30.53 |
8:09:33 | SDC | Vice | 30.5 |
8:11:25 | SigEp | Barricuda | 34.21 |
8:48:05 | SigEp | Beyonce | 30.15 |
7:59:35 | SigEp | Hydra | 32.75 |
7:54:13 | SigEp | Krait | 31.79 |
8:29:45 | SigNu | Krait | 30.69 |
7:57:36 | Spirit | Black&Red | 32.28 |
7:21:44 | Spirit | Primer | 34.59 |
8:25:46 | Spirit | Primer | 31.67 |
7:22:32 | Spirit | Unknown | 17.48 |
7:24:13 | Spirit | Unknown | 34.37 |
Speed Lost in Chute
Team | Buggy | DeltaV Chute | % Lost |
Apex | Ember | 4.3 | 14.7 |
Apex | Ember | 4.3 | 14.0 |
Apex | Firefly | 4 | 12.2 |
CIA | Emperor | 3.7 | 10.5 |
CIA | Emperor | 3.7 | 10.5 |
CIA | Equinox | 5.3 | 14.7 |
CIA | Equinox | 4.2 | 12.1 |
CIA | Equinox | 4.9 | 13.6 |
CIA | Impulse | 5.1 | 15.7 |
CIA | Tempest | 3.3 | 10.3 |
CIA | Tempest | 2.6 | 7.9 |
Fringe | Bissa | 7.2 | 21.9 |
Fringe | Bissa | 9.3 | 26.2 |
Fringe | Blueshift | 4.5 | 12.7 |
Fringe | Blueshift | 4.7 | 13.3 |
Fringe | Bolt | 4.2 | 12.2 |
Fringe | Boson | 4.2 | 12.2 |
Fringe | Boson | 5 | 14.2 |
Fringe | Bumper | 5.2 | 15.3 |
Fringe | Bumper | 5.2 | 15.8 |
PiKA | Banshee | 6 | 16.9 |
PiKA | Cliodhna | 4 | 14.2 |
PiKA | Cliodhna | 4.4 | 14.3 |
PiKA | Cliodhna | 4.3 | 13.1 |
PiKA | Cliodhna | 3.8 | 11.9 |
PiKA | Cliodhna | 4 | 12.4 |
SAE | NB | 6 | 18.5 |
SAE | NB | 6.5 | 19.4 |
SAE | NB | 5 | 14.6 |
SAE | NB | 4.7 | 14.4 |
PhiDelt | Rubicon | 5.8 | 20.4 |
PhiDelt | Rubicon | 8.9 | 34.5 |
SDC | Inferno | 6.5 | 18.8 |
SDC | Malice | 3.9 | 11.0 |
SigEp | Barracuda | 7 | 19.6 |
SigEp | Barracuda | 8.4 | 23.5 |
SigEp | Beyonce | 5.3 | 17.3 |
SigEp | Beyonce | 6.1 | 19.4 |
SigEp | Beyonce | 7.5 | 24.4 |
SigEp | Kraken | 6.9 | 20.7 |
SigEp | Kraken | 5.4 | 15.4 |
SigNu | Krait | 3.6 | 11.3 |
SigNu | Krait | 4.6 | 13.7 |
Spirit | Inviscid | 3.8 | 11.4 |
Spirit | Inviscid | 5.2 | 15.9 |
Spirit | Inviscid | 4 | 12.2 |
Spirit | Kingpin | 3.4 | 10.3 |
Spirit | Kingpin | 4.2 | 12.3 |
Spirit | Primer | 4.7 | 13.1 |
Spirit | Primer | 5.1 | 14.2 |
Sprit | Zuke | 5.5 | 15.9 |
See you on Friday for prelims!
—
Rolls Report Contributors:
Shafeeq S.
Ben B.
Natalie M.
Valedictorian says:
Am I reading this wrong or is it Fringe (Blueshift – 34.62) with the fastest trap time, not Spirit (Primer – 34.59)? Both within .03 mph of each other, but still. Also looks like slightly less losses for Blueshift.
Shafeeq says:
Looking at the schedule, potentially “exciting” heats could be:
Women’s 2: CIA C vs SigEp C. CIA should finish the freeroll first, but no telling if they’ll be over the hill first. The potholes don’t leave lane 2 & 3 drivers much choice if it is close.
Women’s 6: SDC D vs Apex C: Same thing, with SDC ahead at the bottom.
Men’s 5: CIA B vs SAE A. The only heat where lanes 1 & 2 may be close. If SAE gets over first, they’re fast enough to keep CIA behind until after the chute turn.
Men’s 9: Apex B vs Fringe C. Fringe has probably the fastest C buggy/driver, should erase any front hill deficit.
Might be a couple more cases where the buggy from lane 1 is long gone but the buggy coming out of lane 2 has to avoid the pusher from lane 1, and there’s even less room than normal to do that in.
McCue says:
I thought Bissa lost 100% of its speed in the chute recently?
studentloandebt says:
“all you have to do is give a gift of any size!” they said..
T Felmley (Troll from the Hills) says:
OMG, are you complaining about ten bucks instead of a nickel?
Folks out there busting their ass to get awesome stuff to you and you want it for nothin’-nothin’?
Kudos to all who have worked to put this together.
Keep up the good work, us lurkers will bite on the trollbait.