Jim Strelow
Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 1985 | Prelims | PiKA Men's B | Hill 2 | 2:11.53 | 3 |
| 1985 | Finals | PiKA Men's B | Hill 2 | 2:13.30 | 3 |
| 1986 | Prelims | PiKA Men's B | Hill 1 | 2:19.19 | 7 |
| 1986 | Finals | PiKA Men's B | Hill 1 | 2:16.59 | 7 |
| 1987 | Prelims | PiKA Men's A | Hill 2 | 2:13.22 | 3 |
| Prelims | Hill 2 |
