Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | KapSig A | (KapSig 1923) | |||||
2 | SAE A | ||||||
3 | DTD A | ||||||
Acacia A | |||||||
ATO A | |||||||
Beta A | (Beta 1924) | ||||||
BSR A | |||||||
D Phi D A | |||||||
Delta Mu A | |||||||
DU A | (DU 1924) | ||||||
DXR A | |||||||
ISD A | |||||||
KSR A | |||||||
PiKA A | |||||||
SigEp A | (SigEp 1924) | ||||||
SigNu A | |||||||
Theta Xi A | (Theta Xi 1923) | ||||||
Woodlawn A |