Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | KapSig A | (KapSig 1923) | |||||
2 | SAE A | ||||||
3 | DTD A | (DTD 1925) | |||||
4 | SigNu A | ||||||
Acacia A | |||||||
Alpha Sig A | |||||||
ATO A | (ATO 1925) | ||||||
Beta A | |||||||
BSR A | (BSR 1925) | ||||||
D Phi D A | |||||||
Delta Mu A | |||||||
DU A | |||||||
DXR A | |||||||
KSR A | (KSR 1925) | ||||||
PhiKap A | (PhiKap 1925) | ||||||
PiKA A | |||||||
SigEp A | (SigEp 1925) | ||||||
Theta Xi A | (Theta Xi 1925) | ||||||
Woodlawn A |