| Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ATO A | Golden Goose | 2:25.00 | Tied course record | |||
| 2 | PiKA A | Shark (S-1) | 2:29.40 | ||||
| 3 | Beta A | (Beta 1957) | |||||
| PiKA B | Cheetah | 2:42.40 | |||||
| ATO B | Andy | ||||||
| BSR A | |||||||
| BSR B | |||||||
| DTD A | |||||||
| DU A | Old Gold | ||||||
| KapSig A | |||||||
| KapSig B | |||||||
| MDC A | No. 11 | ||||||
| PhiKap A | 77 | ||||||
| PhiKap B | |||||||
| SAE A | #6 (1957) | ||||||
| SAE B | |||||||
| SigNu A | #22 (1957) | ||||||
| TauDelt A | |||||||
| Theta Xi A | Pi | ||||||
| Theta Xi B |