As promised (and only a day late), here is the timing data as acquired and analyzed by Shafeeq. As a reminder, this system works by taking a video and extrapolating speed as a buggy passes through two designated points in the frame. “Steps” refers to the steps towards the end of the Freeroll between the monument and chute flagger. “Meter” refers to a point approximately half way though the Chute. % Speed Lost is a estimation of the amount of speed a buggy bleeds off making the Chute turn. It is not terribly surprising that the fastest teams into and out of the Chute (in order) are: SDC, Fringe, Spirit, and CIA. Based on these preliminary numbers, SDC’s Malice will be the buggy to beat in two weeks.
| Team | Buggy | Steps (mph) | Meter (mph) | % Speed Lost |
| Apex | Phoenix | 28.2 | 24.8 | 12 |
| Apex | Ember | 18 | ||
| Apex | “Kyle” | 26.1 | 20.5 | 21 |
| Apex | “Kyle” | 25.3 | 20.7 | 18 |
| Apex | Phoenix | 24.1 | ||
| Apex | Ember | 22.8 | 17.7 | 22 |
| Apex | “Kyle” | 25.4 | 20.4 | 20 |
| Apex | Phoenix | 28 | 24.2 | 14 |
| Apex | Ember | 17.6 | ||
| CIA | Tempest | 31.3 | 28 | 11 |
| CIA | Impulse | 29.1 | 24.2 | 17 |
| CIA | Orca | 30.2 | 25.7 | 15 |
| CIA | Emperor | 19 | 12.5 | 34 |
| CIA | Tempest | 30.8 | 27.7 | 10 |
| CIA | Impulse | 29.7 | ||
| CIA | Orca | 29.3 | 26.4 | 10 |
| CIA | Emperor | 16.9 | 8.9 | 47 |
| CIA | Tempest | 31.8 | 27.5 | 14 |
| CIA | Impulse | 29.9 | 25.1 | 16 |
| CIA | Orca | 29.9 | ||
| CIA | Emperor | 17.2 | ||
| Fringe | Red/Blue | 33.3 | 28.4 | 15 |
| Fringe | Bolt | 34.5 | 28.9 | 16 |
| Fringe | Red/Blue | 34.2 | 28.9 | 15 |
| Fringe | Primer/Blue | |||
| Fringe | Bolt | 29 | 24.4 | 16 |
| Fringe | Red/Blue | 33.9 | 28.9 | 15 |
| Fringe | Primer/Blue | 32.5 | 27 | 17 |
| Fringe | Bolt | 33.1 | 28 | 15 |
| Fringe | Red/Blue | 34.7 | 29.2 | 16 |
| Fringe | Bolt | 32.5 | 28.9 | 11 |
| Robobuggy | Transistor | 16.8 | ||
| Robobuggy | Transistor | 17.3 | 11.3 | 35 |
| SDC | Malice | 35.7 | 30.3 | 15 |
| SDC | Bane | 32.2 | 27.3 | 15 |
| SDC | Rage | 21.3 | ||
| SDC | Havoc | 29.6 | 25.5 | 14 |
| SDC | Orange | 23.4 | ||
| SDC | Malice | 36.4 | ||
| SDC | Bane | 30.8 | 26.2 | 15 |
| SDC | Orange | 30.2 | 25.5 | 16 |
| SDC | Havoc | 29.1 | 25 | 14 |
| SDC | Rage | |||
| SDC | Malice | 35.7 | 30.8 | 14 |
| SDC | Bane | 29.9 | 25.4 | 15 |
| SDC | Orange | 30.2 | 25.5 | 16 |
| SDC | Rage | 29.4 | ||
| SDC | Malice | 35.7 | 30.6 | 14 |
| SDC | Bane | 30.2 | 25.1 | 17 |
| SDC | Orange | 30.7 | 26.2 | 15 |
| SDC | Havoc | 29.6 | 24.6 | 17 |
| SigEp | Barracuda | 33.9 | 26.2 | 23 |
| SigEp | Kraken | 14.9 | 5.5 | 63 |
| SigEp | Kraken | 26.5 | 20.9 | 21 |
| SigEp | Barracuda | 32.9 | 27.3 | 17 |
| SigEp | Kraken | 25.5 | 21.1 | 17 |
| SigEp | Barracuda | 28.7 | 23.3 | 19 |
| SigEp | Kraken | 27.9 | 22.7 | 19 |
| SigEp | Barracuda | 29.3 | 24 | 18 |
| Spirit | Kingpin | 35.3 | 29.7 | 16 |
| Spirit | Zuke | 29.7 | 22.7 | 24 |
| Spirit | Inviscid | 29.9 | 25.7 | 14 |
| Spirit | Zuke | 33.5 | 27.3 | 19 |
| Spirit | Kingpin | 33.9 | 29.2 | 14 |
| Spirit | Inviscid | 30.4 | ||
| Spirit | Kingpin | 34.5 | 28.7 | 17 |
| Spirit | Zuke | 32 | 26.4 | 18 |
| Spirit | Inviscid | 30.5 | 25.7 | 16 |
| Spirit | Zuke | 35.1 | 29.2 | 17 |
| Spirit | Kingpin | 34.5 | 30 | 13 |
| Spirit | Inviscid | 30.7 | 26.4 | 14 |





Rolls were canceled late Friday night with an unfortunate message regarding Sweepstakes leadership health. Sunday morning got underway still lacking Sweepstakes Chair Enosh, who has a bad case of 



This weekend we had both the shortest and the longest days of rolls for the year. Buggies were rolling Saturday by 7:45am with the sun and buggies ceased rolling at 8:45am, as per Saturday tradition. In conflict with the rising sun, the temperature stagnated at a character building 37*F. There was a slight delay as the collective group tried to figure out if EMS was actually on the scene. After EMS was confirmed, the morning got off to a panicked start. After Robobuggy pushed off, a Fringe car set off against traffic to deliver their flaggers and coffee. The safety chair immediately gave chase, but was unable to stop the determined Fringe motorist. The vehicle and Transistor crossed paths in the Chute, but by an act of the Buggy Gods, no contact was made. For safety reasons, we encourage all orgs to never drive vehicles against the flow of buggy traffic.
CIApex –
The benefits of having a heavier buggy were seen on the course Sunday morning. Although there are some reports of Tempest’s wheels being heated and and treated, today it was no match for one of the most ironically named buggies rolling: Orca. The whale of a buggy managed to pass Tempest during the Freeroll. Remember everyone, pass tests need to be set up ahead of time! Someone does need to talk to the driver of Icarus about their chute line which puts them right overtop of a drain cover, nearly every single time.
Fringe – Fringe was out with 4 buggies, Saturday and Sunday with most the drivers rolling bagless. The entire fleet is smooth, quiet, and quick around the course. Several of their buggies were already catching windows on Hill 3. On Sunday all the drivers were getting full Hill 2 push offs.
PiKA –
SDC –
Spirit – 






