Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
2002 | Men's | 2:38.32 | 25 | ||||||
2002 | Women's | 3:19.31 | DQ | ||||||
2001 | Men's | 2:43.80 | 22 | ||||||
1999 | Men's | -- -- -- | DQ | -- -- -- | DQ | ||||
1998 | Men's | 2:30.09 | 19 | 2:36.67 | 27 | ||||
1998 | Women's | 3:19.64 | 11 | ||||||
1997 | Men's | 2:33.02 | 22 | 2:34.05 | 23 | ||||
1997 | Women's | 3:03.42 | 8 | 3:21.30 | 17 | ||||
1996 | Men's | 2:21.59 | 13 | 2:31.34 | 21 | ||||
1996 | Women's | 3:01.99 | 8 | 3:17.74 | 12 | ||||
1995 | Men's | 2:46.56 | 33 | 2:44.08 | 32 | ||||
1995 | Women's | -- -- -- | DQ | ||||||
1994 | Men's | 2:25.99 | 15 | 2:33.03 | DQ | ||||
1994 | Women's | 3:13.34 | 16 | 3:27.08 | 20 | ||||
1993 | Men's | 2:28.00 | 22 | ||||||
1993 | Women's | 3:20.84 | 23 | ||||||
1992 | Men's | 2:32.41 | 28 | ||||||
1991 | Men's | -- -- -- | DQ | 2:29.53 | 34 | ||||
1990 | Men's | 2:31.28 | 26 |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:21.59 1996 |
2:29.53 1991 |
||
Women's | 3:01.99 1996 |
3:17.74 1996 |
Build Year | Buggy | Note |
---|---|---|
1997 | Folgers | |
1995 | Juggernaut | Huge "brothers' buggy" |
1993 | Spitfire | |
1991 | Patriot | |
1990 | Vindicator |
Year | Awards |
---|