Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | PiKA A | Zeus | 2:06.71 | 2:07.41 | |||
2 | Fringe A | Bachi | 2:11.08 | 2:11.65 | |||
3 | SDC A | Rage | 2:13.10 | 2:12.94 | |||
4 | SigNu A | King of Spades | 2:13.05 | 2:13.09 | |||
5 | KDR A | Penthus | 2:16.35 | 2:13.31 | |||
6 | Pioneers A | Helios | 2:15.95 | 2:15.62 | |||
7 | PiKA C | Revelation | 2:19.27 | 2:18.79 | |||
8 | Beta A | Beast | 2:19.31 | 2:19.62 | |||
9 | SAE A | Rubicon | 2:18.36 | 2:20.78 | |||
10 | PiKA B | Phantom | 2:14.54 | 2:33.99 | |||
11 | SDC B | Sambvca | 2:20.07 | ||||
12 | Spirit B | Vicious Flow | 2:21.74 | ||||
13 | Fringe B | Bandit | 2:22.58 | ||||
14 | Pioneers B | Hyperion | 2:23.63 | ||||
15 | KDR B | Pumpkin King | 2:23.70 | ||||
16 | CIA A | Mirage | 2:25.70 | ||||
17 | DTD A | Darkstar | 2:27.35 | ||||
18 | CIA B | Stealth | 2:30.40 | ||||
19 | SAE B | Takoohi | 2:30.45 | ||||
20 | Fringe C | Junior | 2:31.84 | ||||
21 | KDR C | Palooka | 2:34.60 | ||||
22 | SDC C | Escargot | 2:35.14 | Stop. Reroll | |||
23 | Beta B | Unforgiven | 2:36.38 | Stop. Reroll | |||
24 | SigEp A | Genesis | 2:36.88 | ||||
25 | Spirit C | Shaka Zulu | 2:43.03 | ||||
26 | Fringe D | Barrier | 2:43.63 | ||||
27 | Beta C | Occam | 2:45.26 | ||||
28 | CIA C | Conquest | 2:47.55 | ||||
29 | SAE C | Shocker | 4:17.95 | ||||
PhiKap A | Celerity | 2:17.75 | DQ: Drops | ||||
SigNu B | Tenth Commandment | 2:37.96 | DQ: Drops | ||||
Spirit A | Demani | DQ: Spin |
Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | SDC A | Rage | 2:37.94 | 2:35.79 | |||
2 | Fringe A | Bachi | 2:39.00 | 2:36.94 | |||
3 | PiKA A | Revelation | 2:40.54 | 2:38.29 | |||
4 | Spirit A | Haraka | 2:40.61 | 2:38.91 | |||
5 | CIA A | Mirage | 2:45.78 | 2:43.77 | |||
6 | KDR A | Penthus | 2:57.38 | 2:53.83 | |||
7 | Pioneers A | Helios | 3:00.01 | ||||
8 | Spirit B | Shaka Zulu | 3:01.17 | ||||
9 | SigNu A | Tenth Commandment | 3:03.83 | ||||
10 | SDC B | Sambvca | 3:05.58 | ||||
11 | Beta A | Beast | 3:06.13 | ||||
12 | CIA B | Stealth | 3:17.16 | ||||
13 | SigEp A | Genesis | 3:29.34 | ||||
14 | Fringe C | Barrier | 3:32.58 | ||||
Fringe B | Bandit | 2:53.18 | DQ: Pushbar | ||||
PiKA B | Phantom | 2:54.86 | DQ: 5 Second | ||||
SDC C | Escargot | 3:14.17 | DQ: Pushbar |
Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
DNF |
Lane 1 | Lane 2 | Lane 3 | Notes | ||
---|---|---|---|---|---|
1 | Fringe A 2:39.00 | Spirit B 3:01.17 | SDC C 3:14.17 DQ:Pushbar | ||
2 | Beta A 3:06.13 | PiKA B 2:54.86 DQ:5 Second | CIA B 3:17.16 | ||
3 | SigEp A 3:29.34 | SDC A 2:37.94 | KDR A 2:57.38 | ||
4 | Fringe C 3:32.58 | SigNu A 3:03.83 | |||
5 | SDC B 3:05.58 | PiKA A 2:40.54 | Pioneers A 3:00.01 | ||
6 | Spirit A 2:40.61 | Fringe B 2:53.18 DQ:Pushbar | CIA A 2:45.78 |
Lane 1 | Lane 2 | Lane 3 | Notes | ||
---|---|---|---|---|---|
1 | KDR C 2:34.60 | CIA A 2:25.70 | |||
2 | Beta C 2:45.26 | DTD A 2:27.35 | SDC C | ||
3 | PiKA C 2:19.27 | Spirit C 2:43.03 | Fringe D 2:43.63 | ||
4 | Fringe B 2:22.58 | SAE B 2:30.45 | KDR A 2:16.35 | ||
5 | CIA C 2:47.55 | Beta A 2:19.31 | |||
6 | SigEp A 2:36.88 | SigNu A 2:13.05 | |||
7 | SAE C 4:17.95 | PiKA B 2:14.54 | Pioneers B 2:23.63 | ||
8 | Fringe A 2:11.08 | Spirit B 2:21.74 | CIA B 2:30.40 | ||
9 | KDR B 2:23.70 | SDC A 2:13.10 | Beta B | ||
10 | SigNu B 2:37.96 DQ:Drops | PhiKap A 2:17.75 DQ:Drops | |||
11 | Fringe C 2:31.84 | PiKA A 2:06.71 | SDC B 2:20.07 | ||
12 | SAE A 2:18.36 | Spirit A DQ:Spin | Pioneers A 2:15.95 |
Lane 1 | Lane 2 | Lane 3 | Notes | ||
---|---|---|---|---|---|
1 | PiKA A 2:38.29 | KDR A 2:53.83 | |||
2 | Fringe A 2:36.94 | CIA A 2:43.77 | |||
3 | Spirit A 2:38.91 | SDC A 2:35.79 |
Lane 1 | Lane 2 | Lane 3 | Notes | ||
---|---|---|---|---|---|
1 | PiKA B 2:33.99 | Beta A 2:19.62 | |||
2 | PiKA C 2:18.79 | SDC A 2:12.94 | |||
3 | SAE A 2:20.78 | SigNu A 2:13.09 | |||
4 | Fringe A 2:11.65 | KDR A 2:13.31 | |||
5 | PiKA A 2:07.41 | Pioneers A 2:15.62 |
Lane 1 | Lane 2 | Lane 3 | Notes | ||
---|---|---|---|---|---|
1 | SDC C 2:35.14 | ||||
2 | Beta B 2:36.38 |