This past weekend a couple of our alumni were out recording buggy speeds in two different locations on the course. One took timing data after the chute turn, but we unfortunately don’t have that compiled yet and is summarized in the second table. These data are listed in roll order as several of the buggy IDs were unable to to be collected. Shafeeq was out and using his camera system on Sunday to get terminal Freeroll speeds. That data is summarized in the first table. The rolls are ordered by increasing speed.
Unsurprisingly, SDC, Spirit, CIA, PiKA, and Fringe had the fastest rolls of the day, with Spirit and PiKA each taking 3 of the top 10 spots (Banshee for PiKA and Inviscid for Spirit). What’s truly noteworthy is that Spirit has stepped up to the top of the class. And they’re getting through the chute successfully, though they fall a second or two behind SDC/PiKA/CIA/Fringe by the time they reach Hill 3. It’s likely that driver skill and pusher beefiness are going to play big rolls in determining placement this Raceday.
Freeroll Speeds
Time | Team | Buggy | Speed (mph) |
7:32 | PhiDelt | Perun | 23.2 |
8:24 | Apex | Ember | 26.2 |
8:18 | SigEP | Pandora | 26.6 |
8:43 | SigEP | Pandora | 27.1 |
8:19 | SigEP | Kraken | 27.6 |
7:37 | AEPi | Kamikaze | 28.3 |
8:42 | SigEP | Kraken | 28.5 |
7:59 | AEPi | Kamikaze | 28.9 |
8:21 | AEPi | Kamikaze | 28.9 |
7:57 | SigEP | Kraken | 29.3 |
8:45 | AEPi | Kamikaze | 29.4 |
7:41 | Apex | Phoenix | 29.6 |
8:01 | SAE | Lucy | 29.6 |
8:39 | PhiDelt | Perun | 29.7 |
7:54 | PhiDelt | Perun | 29.9 |
8:03 | Apex | Phoenix | 29.9 |
7:39 | SAE | Lucy | 30 |
8:15 | PhiDelt | Perun | 30.1 |
7:35 | SigEP | Kraken | 30.8 |
7:48 | SDC | Havoc | 31.3 |
8:05 | CIA | Impulse | 31.3 |
8:35 | Fringe | Beacon | 31.3 |
8:37 | Spirit | II | 31.7 |
8:11 | Fringe | Balius | 31.8 |
7:47 | SDC | Bane | 32 |
8:34 | Fringe | II | 32.2 |
8:31 | SDC | Bane | 32.4 |
8:28 | CIA | Tempest | 32.4 |
8:34 | Fringe | Balius | 32.5 |
7:46 | SDC | Orange | 32.5 |
7:53 | Spirit | II | 32.5 |
7:30 | Spirit | II | 32.7 |
8:09 | SDC | Bane | 32.8 |
7:50 | Fringe | Balius | 33.5 |
7:50 | Fringe | II | 33.9 |
7:30 | Spirit | Zuke | 34.5 |
7:43 | CIA | Equinox | 34.7 |
8:13 | Spirit | Zuke | 34.7 |
7:52 | Spirit | I | 34.8 |
8:04 | CIA | Equinox | 34.8 |
8:11 | Fringe | Bissa | 34.8 |
7:43 | CIA | Icarus | 35.1 |
8:34 | Fringe | Bissa | 35.1 |
8:37 | Spirit | I | 35.1 |
8:40 | PiKA | Banshee | 35.1 |
7:33 | PiKA | Banshee | 35.3 |
7:50 | Fringe | Bissa | 35.3 |
7:56 | PiKA | Banshee | 35.3 |
8:16 | PiKA | Banshee | 35.9 |
8:27 | CIA | Equinox | 35.9 |
8:07 | SDC | Malice | 36.1 |
8:36 | Spirit | Inviscid | 36.1 |
7:52 | Spirit | Inviscid | 36.4 |
7:29 | Spirit | Inviscid | 36.6 |
7:46 | SDC | Malice | 36.6 |
Chute Speeds (taken at light post)
MPH | |
PIKA | 23.4497 |
Unable to see | |
23.9282 | |
17.6503 | |
CIA | 28.5972 |
CIA | 26.8215 |
23.1847 | |
24.2822 | |
21.0987 | |
Fringe | 29.3121 |
24.2106 | |
SDC | 29.6296 |
20.8309 | |
PIKA | 22.9899 |
14.2242 | |
19.8726 | |
CIA | 26.3057 |
CIA | 28.5972 |
23.9282 | |
SDC | 27.1768 |
23.1194 | |
Fringe | 27.1768 |
23.3829 | |
26.9095 | |
24.3543 | |
22.0629 | |
22.3635 | |
20.5185 | |
22.5478 | |
19.7768 | |
CIA-B/R | 27.1768 |
22.6723 | |
26.3903 | |
23.5844 | |
22.4860 | |
22.3635 | |
Fringe | 27.2671 |
24.5730 | |
22.9257 | |
20.4673 |
THE SORTER says:
you took my job, damn you
felmley says:
Hmm, I see no speeds for Spirit from the chute gate? Mislabeled?
felmley says:
Or Phi Delt, Apex, etc.