Carnival and Raceday 2019 are upon us! Pittsburgh’s weather has finally picked a season and it should actually feel like a Spring Carnival this year. The warm, dry weather was a boon for teams scrambling to get in their last few rolls this past truck weekend. Hopefully, the rain will hold off just long enough for an amazing Raceday.
This coming weekend we will see 9 organizations battle it out with 24 women’s teams and 28 men’s teams. A complete listing of the 10 women’s heats and 13 men’s heats can be found here.
Following tradition, you won’t be getting the details of last weekend’s practice as we are sending out the much anticipated Raceday Preview tomorrow. This year our dedicated team at the BAA has compiled team summaries, photos, alumni interviews, predictions, and other buggy-goodness into one amazing document. You may be asking yourself how you can get your hands on such an amazing piece of Buggy Awesomeness. The answer is simple: pay your BAA dues ($10)! BAA dues go a long way to helping us keep you up-to-date on the latest buggy news as well as provide critical support to the current students. Plus, you get the Raceday Preview; that alone is worth the $10. You can join the BAA or renew your membership here.
We would feel bad if we kept all the news from Truck Weekend from you, though. Below you’ll find the attendance from Rolls and timing data from a video-based system. We’ll let you pore over the numbers and make your own predictions for RD2019!
In Attendance
Org | Saturday | Sunday |
---|---|---|
Apex | #lit, Azula, Phoenix, Firefly | #lit, Azula, Firefly |
CIA | Equinox, Tempest, Icarus, Aurora | Emperor,Equinox, Tempest, Icarus, Aurora |
Fringe | Blueshift, Bumper, NB19 | Blueshift, Bumper, Boson, NB19 |
PhiDelt | Argo | Argo |
PiKA | NB19, Cliodhna | NB19, Banshee, Cliodhna |
SAE | Eileen | |
SDC | Bane, Vice, Vanity | Bane, Vice, Vanity |
SigEp | Kraken, Barracuda, Beyonce, Hydra | Kraken, Barracuda, Beyonce, Hydra |
SigNu | Krait | Krait |
Spirit | Kingpin, Seraph, Inviscid | Kingpin, Seraph, Inviscid |
Observations (Saturday Gallery | Sunday Gallery)
The following data is a compilation of speeds extrapolated from a video system. Time points are taken at the monument and just after the buggy exits the chute.
Speed Lost in Chute
Team | Buggy | Monument (mph) | Chute exit (mph) | % Loss |
Apex | Azula | 18.9 | n/a | |
Apex | Azula | 24.4 | 18.4 | 24.59 |
Apex | Firefly | 26 | n/a | |
Apex | Firefly | 30.5 | 27.3 | 10.49 |
Apex | Firefly | 29.4 | 26.8 | 8.84 |
Apex | New | 26.6 | n/a | |
Apex | New | 29.3 | 26 | 11.26 |
Apex | New | 28.5 | 25.5 | 10.53 |
Apex | Phoenix | 23.5 | n/a | |
Apex | Phoenix | 30 | 25.7 | 14.33 |
CIA | Aurora | 29.7 | n/a | |
CIA | Aurora | 31.7 | 29.2 | 7.89 |
CIA | Aurora | 30.6 | 30 | 1.96 |
CIA | Aurora | 33.3 | 29.5 | 11.41 |
CIA | Equinox | 32.8 | 29.5 | 10.06 |
CIA | Equinox | 34.5 | 30.3 | 12.17 |
CIA | Equinox | 34.1 | 30.3 | 11.14 |
CIA | Equinox | 33.3 | 30.8 | 7.51 |
CIA | Icarus | 30.7 | 28 | 8.79 |
CIA | Icarus | 29.7 | 27 | 9.09 |
CIA | Icarus | 29.6 | 26.6 | 10.14 |
CIA | Icarus | 29.9 | 27 | 9.70 |
CIA | Tempest | 32.4 | 28.7 | 11.42 |
Fringe | Blueshift | 29.2 | n/a | |
Fringe | Blueshift | 34.4 | 30.3 | 11.92 |
Fringe | Blueshift | 32.7 | 28.7 | 12.23 |
Fringe | Blueshift | 33.4 | 29.2 | 12.57 |
Fringe | Bumper | 26.2 | n/a | |
Fringe | Bumper | 30.1 | 26.4 | 12.29 |
Fringe | Bumper | 28.8 | 23.5 | 18.40 |
Fringe | Bumper | 27.2 | 22.7 | 16.54 |
Fringe | NB19 | 28.7 | n/a | |
Fringe | NB19 | 31.4 | 28.4 | 9.55 |
Fringe | NB19 | 33.1 | 29.7 | 10.27 |
Fringe | NB19 | 33.8 | 30 | 11.24 |
PhiDelt | Argo | 21.9 | n/a | |
PhiDelt | Argo | 24.8 | 18 | 27.42 |
PhiDelt | Argo | 25.8 | n/a | |
PiKA | Cliodhna | 25.1 | n/a | |
PiKA | Cliodhna | 33.5 | 28 | 16.42 |
PiKA | Cliodhna | 32.8 | 28 | 14.63 |
PiKA | Cliodhna | 34.3 | 28.7 | 16.33 |
PiKA | Cliodhna | 34.3 | 28.9 | 15.74 |
PiKA | RD19 | 26.6 | n/a | |
PiKA | RD19 | 31.1 | 26.8 | 13.83 |
PiKA | RD19 | 32.5 | 27.5 | 15.38 |
PiKA | RD19 | 31.4 | 26.8 | 14.65 |
PiKA | RD19 | 31.9 | 27.3 | 14.42 |
SDC | Avarice | 33.8 | 28.9 | 14.50 |
SDC | Bane | 29.5 | n/a | |
SDC | Bane | 34.9 | 30.3 | 13.18 |
SDC | Bane | 33.6 | 28.9 | 13.99 |
SDC | Bane | 35.2 | 30.8 | 12.50 |
SDC | Vanity | 31.4 | 27.3 | 13.06 |
SDC | Vanity | 33 | 28.4 | 13.94 |
SDC | Vanity | 31.5 | 26.8 | 14.92 |
SDC | Vanity | 32.1 | 27.7 | 13.71 |
SDC | Vice | 28 | n/a | |
SDC | Vice | 31.6 | 27.5 | 12.97 |
SDC | Vice | 32.4 | 27.7 | 14.51 |
SDC | Vice | 32.1 | 27 | 15.89 |
SigEp | Barracuda | 25.1 | n/a | |
SigEp | Barracuda | 34.7 | 28 | 19.31 |
SigEp | Barracuda | 28 | n/a | |
SigEp | Beyonce | 29.6 | 26 | 12.16 |
SigEp | Kraken | 28 | n/a | |
SigEp | Kraken | 33.1 | 28.4 | 14.20 |
SigEp | Pandora | 28 | 24.8 | 11.43 |
SigEp | Pandora | 25.5 | n/a | |
Spirit | Inviscid | 31.6 | 26.4 | 16.46 |
Spirit | Inviscid | 32.3 | 27.3 | 15.48 |
Spirit | Inviscid | 31.3 | 26 | 16.93 |
Spirit | Inviscid | 31.8 | 27.3 | 14.15 |
Spirit | Kingpin | 28.9 | n/a | |
Spirit | Kingpin | 32 | 27.7 | 13.44 |
Spirit | Kingpin | 32.4 | 28.2 | 12.96 |
Spirit | Kingpin | 28 | n/a | |
Spirit | Kingpin | 28.7 | n/a | |
Spirit | Seraph | 26.2 | n/a | |
Spirit | Seraph | 28 | n/a | |
Spirit | Seraph | 31.1 | 27.5 | 11.58 |
Spirit | Seraph | 33.2 | 28.2 | 15.06 |
See you on Friday for prelims!
—
Rolls Report Contributors:
Shafeeq S.
Natalie M.
Sophie says:
Although I miss the majestic red queen that was Pandora, she retired 3.5 years ago. The red buggy in SigEp’s fleet is the 2018 remodeled Hydra.
Shafeeq says:
Thanks! The tentacles make far more sense now.
mccue says:
what’s the compubookie sitch this year?
ben says:
No word yet, not even a peep
MECHAJOCKEY says:
LOOKS LIKE COMPUBOOKIE WAS SCARED AWAY BY MY SUPERIOR PREDICTIVE ALGORITHMS
FIGHT ME YOU OBSOLETE PILE OF VACUUM TUBES
Connor knows some things says:
Compubookie’s silence is a shame. He was at least fun to call an asshole.
ben says:
oh, it missed the deadline, it’s coming later this week…
Shafeeq says:
The monument speeds are courtesy of Ben Brown’s laser system, which should be in operation for the races.
Connor says:
Is the Speed Trap Data from Saturday, Sunday or Both?
Shafeeq says:
Saturday only, from 7:30 onwards.
the Pope says:
Sat
the Pope says:
i am having a hard time aligning the speed trap data which looks to show Sig epp with the 3rd fastest roll of saturday (3rd and 4th if you reverse project from the chute time for one of the missed times) with the statement “SigEp – One of the top competitors, but still a step behind in freeroll time. ” Did I miss something?
Shafeeq says:
Sig Ep’s top speed is impressive, but they discard a lot of it at the gazebo. We’ve seen that before. I have no data on their freeroll _time_, but they’re certainly pushing the longest hill 3 of anybody except PhiDelt & maybe Apex.
Shafeeq says:
Credit to SigEp for bringing the speed and handling it. 4th best freeroll, but not so monstrous a push team as in the past.
the Pope says:
agree, -4 to pka a on back hills