We have one more weekend before its Truck Weekend, folks! We’re seeing more and more teams qualifying their drivers. Meanwhile, we have some late additions to the field, with SAE showing up for their first weekend of rolls this year. This week, we also have another video report from Rob, available here. In the reports leading up to Raceday, we’ll now be Highlighting any buggies that are qualified to race! Carryover rules have changed, so please bear with us as we try to crunch the numbers correctly…
| Org | Saturday | Sunday |
|---|---|---|
| Apex | Molotov, Solaris, Scorch, Kerosene | Helios, Molotov, Solaris, Kerosene |
| CIA | Goldfinch, Roadrunner, Kingfisher | Starling, Emperor |
| DG | Insite | Banta, Insite |
| Fringe | Blind Faith, Blackbird, “🅱️ovanni” | Blackbird, Bermuda, Baltic |
| Robobuggy | NAND, Short Circuit | NAND, Short Circuit |
| SAE | Barbie | — |
| SDC | — | Paranoia, Lust, Vice |
| SigNu | Jaeger | Jaeger |
| Spirit | Kingpin, Seraph, Inviscid, Zuke | Kingpin, Seraph, Zuke |
Photos: Saturday Gallery (Upload) | Sunday Gallery (Upload)
Continue reading