Jess Woods
Teams
| Year | Day | Team | Role | Time | Place |
|---|---|---|---|---|---|
| 2004 | Prelims | PiKA Women's A | Hill 5 | 2:31.04 | 1 |
| 2004 | Finals | PiKA Women's A | Hill 5 | 2:29.83 | 1 |
| 2005 | Prelims | PiKA Women's A | Hill 4 | 2:38.56 | 2 |
| 2005 | Finals | PiKA Women's A | Hill 4 | 2:39.05 | 2 |
| 2006 | Prelims | PiKA Women's A | Hill 5 | 2:38.50 | 1 |
| 2007 | Prelims | PiKA Women's A | Hill 4 | 2:36.84 | 2 |
| 2007 | Finals | PiKA Women's A | Hill 4 | 2:35.44 | 2 |
| 2007 | Prelims | PiKA Women's A | Hill 4 | 2:36.84 | 2 |
