Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
2016 | Men's | 2:33.51 | 20 | ||||||
2016 | Women's | 3:09.87 | 15 | ||||||
2015 | Men's | 2:38.39 | DQ | ||||||
2015 | Women's | 3:20.60 | 10 | ||||||
2014 | Men's | 2:42.00 | 12 | ||||||
2014 | Women's | 3:09.20 | DQ | ||||||
2013 | Men's | 2:31.31 | 14 | ||||||
2013 | Women's | 3:12.05 | DQ | ||||||
2012 | Men's | 2:31.51 | 22 | 3:09.26 | 25 | ||||
2012 | Women's | 3:16.21 | 14 | ||||||
2011 | Men's | 2:41.12 | 15 | 3:10.50 | DQ | ||||
2011 | Women's | 3:38.88 | DQ | ||||||
2010 | Men's | 2:30.13 | DQ | 2:31.11 | 18 | 4:14.50 | DQ | ||
2010 | Women's | 3:26.25 | 12 | ||||||
2009 | Men's | 2:21.49 | 11 | 2:56.25 | DQ | ||||
2009 | Women's | 3:40.40 | DQ | ||||||
2008 | Men's | 2:39.69 | 18 | 3:12.55 | 21 | ||||
2007 | Men's | 2:31.70 | DQ | 2:53.12 | 26 | ||||
2006 | Men's | 2:41.89 | 26 | ||||||
2006 | Women's | 3:38.64 | 17 | ||||||
2005 | Men's | 3:05.72 | 24 | ||||||
2005 | Women's | 3:56.40 | DQ | ||||||
2004 | Men's | 2:52.35 | 29 | ||||||
1997 | Men's | 2:49.28 | 30 | ||||||
1995 | Men's | 2:39.78 | 30 | ||||||
1988 | Men's | 2:53.50 | 49 |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:21.49 2009 |
2:31.11 2010 |
4:14.50 2010 |
|
Women's | 3:04.91 2013 |
Build Year | Buggy | Note |
---|---|---|
2010 | Aether | |
2009 | Kamikaze | |
2007 | Zephyrus | |
1995 | Camo | Heavily modified Colugo. aka "Barak" '95-'97, "Red Lightning" in '04. Formerly SigNu's Colugo |
1987 | Giant Eagle | Modified shell to conform to new rules. Formerly PhiKap's Stiletto |