Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
1973 | Men's | 3:13.00 | 18 | ||||||
1972 | Men's | -- -- -- | DQ | 3:04.60 | 13 | ||||
1971 | Men's | 2:57.40 | 17 | -- -- -- | DQ | ||||
1970 | Men's | 2:59.90 | 16 | 3:00.00 | 17 | ||||
1969 | Men's | 2:55.27 | 18 | 3:02.10 | 19 | ||||
1968 | Men's | 2:47.70 | 9 | 2:51.20 | 12 | ||||
1967 | Men's | 2:54.80 | 11 | 3:06.70 | 13 | ||||
1966 | Men's | -- -- -- | -- -- -- | ||||||
1965 | Men's | 3:05.90 | 16 | 2:45.80 | 9 | ||||
1964 | Men's | -- -- -- | -- -- -- | ||||||
1963 | Men's | -- -- -- | DQ | ||||||
1962 | Men's | 3:02.10 | 14 | ||||||
1961 | Men's | -- -- -- | |||||||
1960 | Men's | 2:36.00 | 2 | ||||||
1959 | Men's | -- -- -- | |||||||
1958 | Men's | -- -- -- | |||||||
1957 | Men's | -- -- -- | |||||||
1954 | Men's | -- -- -- | |||||||
1953 | Men's | -- -- -- | |||||||
1952 | Men's | -- -- -- | |||||||
1951 | Men's | -- -- -- | |||||||
1950 | Men's | -- -- -- | |||||||
1949 | Men's | -- -- -- | |||||||
1948 | Men's | -- -- -- | |||||||
1947 | Men's | -- -- -- | |||||||
1946 | Men's | -- -- -- | DQ |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:35.40 1960 |
2:45.80 1965 |
Build Year | Buggy | Note |
---|---|---|
1973 | (MDC 1973) | Made from parts of previous buggies |
1972 | (MDC 1972) | |
1970 | (MDC 1970) | |
1969 | Bianchi I | 3-wheeled aluminum monocoque |
1968 | Bike I | |
1964 | No. 5 | Frequently modified |
1964 | Blue Bikini | #4. Frequently modified |
1957 | No. 11 | |
1951 | #3 (1951) | |
1950 | #3 (1950) | |
1949 | #7 (1949) |