This past weekend our intrepid alumni ran the new and ever improving speed trap to gather some very interesting data. The trap was set up just after the monument in the Freeroll, so the posted values should represent terminal buggy speed. Not all the buggy names have been matched to their roll, however rolls are listed in chronological order. We will update the buggy IDs as we figure them out. If you happen to know a given ID, please leave a comment so we can edit appropriately. Some rolls have two MPHs listed because two alumni were independently determining speeds.
We can officially say that PiKA, SDC, and Fringe were consistently the fastest buggies rolling on Saturday. This isn’t terribly surprising given the teams’ histories and what we saw last semester.
| Sequence | Team | ID | Movie ID | MPH 1 | MPH 2 |
| 1 | CIA | Equinox | 126 | 34.67 | |
| 2 | CIA | Impulse | 127 | 31.35 | |
| 3 | SDC | Black | 128 | 34.67 | |
| 4 | SDC | Avarice | 129 | 31.59 | |
| 5 | SDC | Purple | 130 | 33.12 | |
| 6 | Fringe | Lt. Blue | 131 | 35.89 | |
| 7 | Fringe | 132 | 30.3 | ||
| 8 | Spirit | 133 | 33.12 | ||
| 9 | Spirit | 134 | 22.6 | ||
| 10 | Spirit | ||||
| 11 | Spirit | ||||
| 12 | Pika | Raptor | 135 | 34.82 | 35.27 |
| 13 | Pika | Banshee | 136 | 39.15 | 39.73 |
| 14 | Apex | Apex | 137 | 16.14 | 16.15 |
| 15 | CIA | Equinox | 138 | 34.38 | 34.57 |
| 16 | CIA | Impulse | 139 | 31.71 | 32.31 |
| 17 | SDC | black | 140 | 38.05 | 37.57 |
| 18 | SDC | Stopped after stop sign before Phipps crosswalk | |||
| 19 | Fringe | Blue | 141 | 36.86 | 37.99 |
| 20 | Fringe | Grey | 142 | 35.57 | 36.39 |
| 21 | Fringe | Blue | 143 | 33.95 | 33.89 |
| 22 | Spirit | Grey | 144 | 34.23 | 34.57 |
| 23 | Spirit | Grey | 145 | 30.41 | 30.86 |
| 24 | Spirit | Grey | 146 | 31.96 | 31.14 |
| 25 | Spirit | Grey | 147 | 31.47 | 31.14 |
| 26 | Pika | Raptor | 148 | 35.11 | 35.64 |
| 27 | Pika | Banshee | 149 | 38.59 | 38.84 |
| 28 | Apex | 150 | 23.71 | 23.84 | |
| 29 | CIA | Equinox | 151 | 34.38 | 33.89 |
| 30 | CIA | Impulse | 152 | 33.12 | 32.31 |
| 31 | SDC | Black | 153 | 38.96 | 39.73 |
| 32 | SDC | Avarice | 154 | 32.6 | 32.61 |
| 33 | SDC | Purple | 155 | 30.99 | 30.59 |
| 34 | Spirit | Grey | 156 | 36.86 | 36.77 |
| 35 | Spirit | 157 | 32.99 | ||
| 36 | Spirit | 158 | 30.99 | ||
| 37 | Spirit | 159 | 32.21 | ||
| 38 | Spirit | 160 | 31.11 | ||
| 39 | Pika | Raptor | 161 | 35.27 | 34.92 |
| 40 | Pika | Banshee | 162 | 38.96 | 39.28 |
| 41 | Apex | 163 | 25.1 | ||
| 42 | CIA | Equinox | 164 | 35.57 | |
| 43 | CIA | Impulse | 165 | 32.47 | |
| 44 | SDC | Black | 166 | 36.2 | |
| 45 | SDC | Avarice | 167 | 33.95 | |
| 46 | SDC | Purple | 168 | 32.34 | |
| 47 | Fringe | Blue | 169 | 38.41 | |
| 48 | Fringe | Grey | 170 | 35.42 | |
| 49 | Fringe | Blue | 171 | 32.86 | |
| 50 | Spirit | Grey | 172 | 34.23 | |
| 51 | Spirit | Grey | 173 | 30.3 | |
| 52 | Spirit | into hay bales | 174 | 31.23 | |
| 53 | Spirit | Stopped in chute due to wreck | |||
| 54* | Pika | Raptor | 175 | 34.52 | 34.57 |
| 55 | Pika | Banshee | 176 | 35.57 | 35.64 |
| 56 | Apex | 177 | 26.74 | ||
| 57 | CIA | Impulse | 178 | 33.26 | |
| 58 | CIA | passing | 33.12 | ||
| 59 | SDC | Black | 179 | 38.41 | 38.84 |
| 60 | SDC | Avarice | 180 | 33.53 | |
| 61 | SDC | Purple | 181 | 32.73 | |
| 62 | Fringe | Blue | 182 | 38.78 | |
| 63 | Fringe | Blue | 183 | 33.81 | |
| 64 | Spirit | 184 | 35.57 | ||
| 65 | Spirit | 185 | 32.09 | ||
| 66 | Pika | Raptor | 186 | 36.36 | |
| 67 | Pika | Banshee | 187 | 37.53 | |
| 68 | Apex | 188 | 26.39 | ||
| 69 | CIA | Equinox | 189 | 37.02 | |
| 70 | CIA | Impulse | 190 | 32.99 | |
| 71 | SDC | Black | 191 | 38.05 | |
| 72 | SDC | Avarice | 192 | 33.95 | |
| 73 | Fringe | Blue | 193 | 37.53 | |
| 74 | Fringe | Blue | 194 | 33.81 | |
| 75 | Pika | Raptor | 195 | 35.57 | 36.39 |
| 76 | Pika | Banshee | 196 | 36.86 | 37.57 |
| 77 | CIA | Equinox | 197 | 36.2 | 37.57 |
| 78 | CIA | Impulse | 198 | 34.82 | 35.27 |
| 79 | SDC | Avarice | Missed | ||
| 80 | SDC | Purple | 199 | 31.71 | 32.01 |

Welcome folks to another Ceilidh celebration here at the Pittsburgh Campus of CMU! For us Buggy people, this weekend is more or less business as usual. The weather looks like it will hold and the teams are ready for another full weekend of rolls. This time though, Ceilidh will bring some added bonuses.