ΑΤΩ (ATO)
Founded:Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:19.07 19911 |
2:26.00 19771 |
||
| Women's | 2:51.44 19911 |
3:08.60 19921 |
Awards
| 1981 | Men's 6th Place |
| 1979 | Men's 5th Place |
| 1977 | Men's 4th Place |
| 1976 | Men's 3rd Place |
| 1975 | Men's 5th Place |
| 1974 | Men's 4th Place Men's 6th Place |
| 1973 | Men's 6th Place |
| 1971 | Men's 4th Place |
| 1970 | Men's 6th Place |
| 1969 | Men's 4th Place |
| 1966 | Men's 2nd Place |
| 1965 | Men's 2nd Place |
| 1962 | Men's 1st Place |
| 1961 | Men's 1st Place |
| 1960 | Men's 1st Place |
| 1958 | Men's 1st Place Men's 3rd Place |
| 1957 | Men's 1st Place |
| 1956 | Men's 1st Place |
| 1955 | Men's 1st Place Men's 2nd Place |
| 1954 | Men's 1st Place |
| 1953 | Men's 1st Place |
Trends
