Filter By Race Class:
Note: This table does not account for DQs.
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:21.00 1981 |
2:27.00 1982 |
2:32.30 1982 |
2:36.63 1985 |
| Women's | 3:10.30 1985 |
3:31.78 1985 |
| Build Year | Buggy | Note |
|---|---|---|
| 2010 | Apache | |
| 1997 | Trojan | Formerly Fringe's Genuine Risk |
| 1996 | Razorback | |
| 1995 | Patriot | Formerly SigTau's Patriot |
| 1991 | Recycler | |
| 1990 | Santa Maria | aka "RDT," "Jizwah." May be modified Hocus Pocus. Formerly KapSig's Hocus Pocus |
| 1989 | Arabian | |
| 1987 | Hocus Pocus | Known as "Electric Banana" in '87 |
| 1986 | Babble | |
| 1982 | Fyre | aka "ATF" |
| 1982 | Minuteman | Known as "The Lonely Guy" in '86 |
| 1981 | Mirage | |
| 1978 | $34.95 | Modified in '81 |
| 1975 | Red Baron | |
| 1973 | I Forget | Known as "Bomb" from '80 on. Formerly DU's Pipedream III |
| 1971 | Flying Ladder | |
| 1967 | The Flame | |
| 1966 | #13 (1966) | Never raced |
| 1958 | (KapSig 1958) | Verify year. Uncovered #33? |
| 1953 | 33 | |
| 1948 | 13 | #10 in '48, #13 thereafter |
| 1936 | (KapSig 1936) | Verify year. Different cover each year |
| 1934 | (KapSig 1934) | |
| 1928 | (KapSig 1928) | |
| 1923 | (KapSig 1923) |
| Year | Awards |
|---|---|
| 2011 |
|
| 1983 |
|
| 1981 |
|
| 1955 |
|
| 1952 |
|
| 1951 |
|
| 1950 |
|
| 1949 |
|
| 1948 |
|
| 1946 |
|
| 1941 |
|
| 1940 |
|
| 1939 |
|
| 1938 |
|
| 1937 |
|
| 1936 |
|
| 1935 |
|
| 1934 |
|
| 1933 |
|
| 1931 |
|
| 1930 |
|
| 1929 |
|
| 1928 |
|
| 1927 |
|
| 1926 |
|
| 1925 |
|
| 1924 |
|
| 1923 |
|