Filter By Race Class:
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:15.86 1991 |
2:19.57 1991 |
2:27.39 1991 |
|
Women's | 2:56.92 1993 |
3:15.49 1993 |
Build Year | Buggy | Note |
---|---|---|
2010 | Bethany | Formerly Pioneers's Quicksilver |
1993 | Icculus | |
1993 | Darkstar | Known as "Cool Runnings" '99-'00 |
1992 | Vexation | Never raced |
1990 | Deception | |
1990 | Perception | Known as "Resurrection" in '92 |
1989 | Loc-Nar | |
1988 | JETBLACH | |
1987 | Suspicion | |
1985 | Crisis | |
1984 | Vatos | |
1979 | Cyclone | |
1974 | Delta Queen | Known as "4*0*7*7" in '75 |
1969 | Green Grunge | Known as "Hotstuff" in '75 |
1968 | Bitch II | Known as either "23" or "12" in '68 |
1963 | 8 | |
1959 | 11 (1959) | Verify year |
1952 | 8 (1952) | |
1952 | 12 (1952) | aka "Black Bitch" |
1949 | 12 (1949) | |
1948 | 11 (1948) | aka "Libby" |
1947 | (DTD 1947) | |
1946 | White Beetle | |
1938 | (DTD 1938) | Modified covering in '39 |
1936 | (DTD 1936) | Verify year |
1932 | (DTD 1932) | Verify year |
1925 | (DTD 1925) |
Year | Awards |
---|---|
2010 |
|
1988 |
|
1981 |
|
1980 |
|
1979 |
|
1977 |
|
1971 |
|
1970 |
|
1953 |
|
1952 |
|
1951 |
|
1950 |
|
1949 |
|
1948 |
|
1947 |
|
1946 |
|
1941 |
|
1939 |
|
1938 |
|
1933 |
|
1932 |
|
1931 |
|
1927 |
|
1925 |
|
1924 |
|