Filter By Race Class:
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:09.16 1986 |
2:13.30 1988 |
2:18.70 1981 |
2:30.25 1996 |
Women's | 2:39.83 2004 |
3:11.40 1988 |
Build Year | Buggy | Note |
---|---|---|
2004 | Problem Child | |
2002 | Thunderstruck | |
2000 | Beast | |
1998 | Occam | |
1996 | Unforgiven | |
1995 | Viper | |
1994 | Animal | |
1993 | Evenflow | |
1991 | Undertaker | |
1990 | Reignmaker | |
1989 | Mercury | |
1988 | Zephyr | |
1987 | Xavier's Revenge | aka "Xavier" |
1986 | Challenger | |
1985 | Nike | |
1984 | Athena | |
1983 | Vixen | |
1982 | Presence | |
1981 | Armageddon | |
1977 | Echo | |
1974 | SST | |
1970 | POS | |
1969 | 825 | |
1964 | 000 | aka "Anteater" |
1962 | 0 | Verify year |
1959 | 00 | Converted from reverse trike to quad in '64 |
1957 | (Beta 1957) | Verify year |
1954 | (Beta 1954) | Verify year |
1950 | #5 (1950) | |
1949 | #5 (1949) | #5? Verify org |
1947 | (Beta 1947) | #10? Verify year |
1940 | Beta Baby | Modified in '41 |
1939 | (Beta 1939) | |
1934 | Bullet | |
1932 | (Beta 1932) | |
1924 | (Beta 1924) | |
1923 | (Beta 1923) | |
1920 | #7 |
Year | Awards |
---|---|
2006 |
|
2004 |
|
2003 |
|
2000 |
|
1999 |
|
1998 |
|
1997 |
|
1996 |
|
1995 |
|
1993 |
|
1989 |
|
1988 |
|
1987 |
|
1986 |
|
1985 |
|
1984 |
|
1983 |
|
1982 | |
1981 |
|
1980 |
|
1979 |
|
1978 |
|
1977 |
|
1976 |
|
1975 |
|
1974 |
|
1973 |
|
1972 |
|
1971 |
|
1970 |
|
1969 |
|
1968 |
|
1967 |
|
1966 |
|
1965 |
|
1964 |
|
1963 |
|
1962 |
|
1957 |
|
1946 |
|
1941 |
|
1940 |
|
1938 |
|
1937 |
|
1936 |
|
1935 |
|
1934 |
|
1933 |
|
1932 |
|
1931 |
|
1930 |
|
1927 |
|
1924 |
|