Filter By Race Class:
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:11.60 1998 |
2:14.77 1994 |
2:26.85 1994 |
2:36.96 1990 |
Women's | 2:43.16 1995 |
2:46.33 1994 |
3:21.42 1994 |
Build Year | Buggy | Note |
---|---|---|
2004 | Svengali | |
2000 | Phoenix | Never raced |
1998 | Celerity | |
1993 | Schadenfreude | |
1990 | Secretariat | |
1989 | Centennial | Converted from standard to reverse trike '91 |
1988 | Tempest | |
1987 | Duke | |
1984 | Gumby | |
1984 | Silhouette | |
1983 | Stiletto | aka "King Kong Bundy" in '85 |
1982 | White Witch | |
1981 | White Trash | |
1979 | Salamander | |
1977 | Satori | |
1975 | Shadow | |
1970 | Streak | |
1968 | Gray Ghost | Never raced |
1964 | Shamrock | |
1963 | Snorpus | |
1961 | Salamander | Verify |
1959 | (PhiKap 1959) | |
1957 | #23 (1957) | Verify year |
1955 | 77 | |
1954 | (PhiKap 1954) | Verify year |
1952 | #14 (1952) | Verify year |
1950 | #14 (1950) | |
1949 | (PhiKap 1949) | Verify year |
1941 | (PhiKap 1941) | |
1928 | (PhiKap 1928) | |
1925 | (PhiKap 1925) |
Year | Awards |
---|---|
2004 |
|
2003 |
|
1998 |
|
1997 |
|
1996 |
|
1995 |
|
1994 |
|
1993 |
|
1992 |
|
1990 |
|
1978 |
|
1976 |
|
1975 |
|
1974 | |
1973 | |
1972 | |
1971 | |
1969 |
|
1968 |
|
1967 |
|
1964 | |
1963 |
|
1960 |
|
1959 |
|
1958 |
|
1957 |
|
1956 |
|
1955 |
|
1953 |
|
1929 |
|
1928 |
|