Student Dormitory Council (SDC)
Founded:Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:03.30 20092 |
2:07.85 20101 |
2:10.76 20101 |
2:23.64 20101 |
| Women's | 2:25.60 20092 |
2:34.45 20092 |
2:48.31 20101 |
3:02.23 20101 |
Buggies
Awards
| 2011 | Men's 2nd Place Men's 3rd Place Men's 4th Place Women's 1st Place |
| 2010 | Men's 1st Place Men's 3rd Place Women's 1st Place Women's 3rd Place |
| 2009 | Men's 1st Place Men's 4th Place Women's 1st Place |
| 2008 | Men's 2nd Place Women's 1st Place Chairman's Choice |
| 2007 | Men's 4th Place Women's 1st Place Best T-Shirt Award |
| 2006 | Men's 3rd Place Women's 2nd Place |
| 2005 | Men's 3rd Place |
| 2004 | Men's 6th Place |
| 2003 | Men's 3rd Place Women's 3rd Place |
| 2001 | Men's 5th Place |
| 2000 | Men's 3rd Place Women's 1st Place |
| 1999 | Men's 4th Place Women's 3rd Place Design Comp - 2nd Place |
| 1998 | Women's 3rd Place Design Comp - 2nd Place |
| 1997 | Design Comp - 2nd Place |
| 1996 | Men's 3rd Place Men's 6th Place Women's 3rd Place Design Comp - 1st Place |
| 1995 | Men's 3rd Place Design Comp - 2nd Place |
| 1994 | Men's 6th Place |
| 1991 | Men's 4th Place |
| 1990 | Men's 6th Place |
| 1983 | Women's 2nd Place |
| 1982 | Women's 2nd Place |
| 1981 | Women's 1st Place |
| 1979 | Women's 1st Place Design Comp - 2nd Place |
Trends
